**Last Updated 8/13/2020 10:50pm**
Driver | Wins | Last Win | First Win | |
Jared Zimbardi | 71 | **NP | 7/21/2019 (Cornwall) | 5/25/2003 (Eriez) |
Bryan Howland | 68 | *NP | 6/9/2017 (Ohsweken) | 5/7/2004 (Afton) |
Chuck Hebing | 59 | *NP | 9/22/2018 (Outlaw) | 7/2/2003 (Rolling Wheels) |
Justin Barger | 39 | 9/7/2019 (Land of Legends NYN) | 6/5/2004 (Black Rock) | |
Scott Kreutter | 28 | 7/20/2018 (Ohsweken) | 6/16/2007 (Stateline) | |
Bobby Breen | 25 | *NP | 4/21/2017 (Outlaw) | 6/19/2004 (Black Rock) |
Rick Wilson | 25 | **NP | 7/15/2017 (Brockville) | 7/11/2003 (Ransomville) |
George Suprick | 24 | 7/10/2015 (Freedom) | 5/22/2004 (Black Rock) | |
Steve Poirier | 22 | **NP / **PL | 9/6/2019 (Land of Legends PL) | 10/22/2005 (Brockville) |
Jason Barney | 21 | *NP / *PL | 9/6/2019 (Land of Legends PL) | 5/5/2007 (Fulton) |
Don Adamczyk | 18 | 8/10/2012 (Black Rock) | 8/20/2004 (Brockville) | |
Steve Collins | 18 | 5/11/2019 (Woodhull) | 8/12/2011 (Black Rock) | |
Kyle Drum | 17 | 7/13/2019 (Woodhull) | 7/4/2003 (Freedom) | |
Blake Breen | 16 | 8/6/2010 (Black Rock) | 5/22/2004 (Black Rock) | |
Joe Trenca | 16 | 9/27/2019 (Fonda) | 5/30/2014 (Raceway 7) | |
Glenn Styres | 15 | *NP | 6/9/2017 (Ohsweken) | 6/1/2005 (Rolling Wheels) |
Alain Bergeron | 14 | 6/10/2017 (Brockville) | 8/14/2004 (Black Rock) | |
Tim Kelly | 13 | *NP | 7/27/2012 (Ranomsville) | 5/22/2004 (Black Rock) |
Chris Muhleisen | 13 | *PL | 8/14/2009 (Ohsweken) | 6/22/2003 (Gasport) |
Tommy Wickham | 11 | *NP | 6/2/2018 (Fulton) | 5/3/2008 (Fulton) |
Mitch Brown | 11 | 7/22/2019 (Ohsweken NSN) | 6/22/2013 (South Buxton) | |
Dylan Westbrook | 11 | 7/23/2019 (Ohsweken NSN) | 6/10/2016 (Ohsweken) | |
Rich Swarthout | 10 | 7/14/2006 (Ohsweken) | 4/24/2004 (Black Rock) | |
Bubba Broderick | 10 | 9/4/2010 (Sharon) | 7/5/2008 (Ohsweken NSN) | |
Jeff Cook | 10 | **NP | 5/5/2018 (Land of Legends) | 7/13/2005 (Can Am) |
Ray Preston | 9 | 7/6/2007 (Ohsweken) | 9/25/2004 (Ohsweken) | |
Paulie Colagiovanni | 9 | *NP | 6/17/2020 (Land of Legends) | 5/7/2016 (Canandaigua) |
Trevor Lewis | 8 | **NP | 9/5/2009 (Sharon) | 10/9/2004 (Rolling Wheels) |
Mark Smith | 8 | *NP | 7/22/2019 (Ohsweken NSN) | 6/3/2011 (Williams Grove) |
Scott Bonnell | 7 | 7/3/2010 (Little Valley) | 9/6/2003 (Black Rock BH) | |
Lance Yonge | 7 | 7/23/2011 (Rolling Wheels) | 4/24/2004 (Black Rock) | |
Dustin Daggett | 7 | 6/21/2013 (Ohsweken) | 7/4/2008 (Ohsweken NSN) | |
Dane Lorenc | 7 | 6/25/2016 (Stateline) | 8/29/2014 (Freedom) | |
Danny Varin | 7 | 7/28/2018 (Outlaw) | 8/7/2015 (Black Rock) | |
Jordan Thomas | 7 | 9/27/2019 (Fonda) | 4/21/2017 (Outlaw) | |
RC Faigle | 6 | 8/13/2005 (Black Rock) | 7/2/2003 (Rolling Wheels) | |
Gordy Button | 6 | 9/6/2009 (Eriez) | 5/7/2004 (Afton) | |
Jessica Zemken | 6 | 7/23/2011 (Rolling Wheels) | 5/30/2006 (Rolling Wheels) | |
Kyle Moffit | 6 | 8/19/2011 (Ohsweken NSN) | 7/2/2010 (Ohsweken NSN) | |
Sammy Reakes IV | 6 | 8/7/2015 (Black Rock) | 5/25/2014 (Eriez) | |
David Just | 6 | 6/24/2017 (Stateline) | 8/1/2014 (Ransomville) | |
Mike Stelter | 6 | 10/11/2015 (Rolling Wheels) | 4/24/2004 (Black Rock) | |
Davie Franek | 6 | 6/15/2019 (Selinsgrove) | 6/13/2015 (Selinsgrove) | |
Brad Knab | 6 | 7/13/2019 (Woodhull) | 6/30/2007 (Canandaigua) | |
Jonathan Preston | 6 | 8/2/2019 (Outlaw) | 8/5/2016 (Outlaw) | |
Mike Lauterborn | 5 | 5/30/2006 (Rolling Wheels) | 6/22/2003 (Gasport) | |
Doug Emery | 5 | *NP | 7/27/2008 (CCFS) | 10/11/2003 (Rolling Wheels) |
Dain Naida | 5 | *PL | 6/25/2016 (Stateline) | 7/2/2010 (Ohsweken NSN) |
Shawn Donath | 5 | *NP | 5/4/2019 (Land of Legends) | 5/12/2012 (Granby) |
Matt Tanner | 5 | 6/17/2020 (Land of Legends) | 7/23/2011 (Rolling Wheels) | |
Billy Krull | 4 | *PL | 9/18/2004 (Mercer) | 6/29/2003 (CCFS) |
Tim Barnard | 4 | 8/21/2004 (Can Am) | 6/29/2003 (CCFS) | |
Tim Zimbardi | 4 | *PL | 7/29/2005 (Penn Can) | 5/25/2003 (Eriez) |
George Ely | 4 | 7/15/2006 (Brockville) | 7/5/2003 (Canandaigua) | |
Bill Bailey | 4 | 7/29/2007 (CCFS) | 5/3/2003 (Stateline) | |
Jamie Collard | 4 | 6/21/2013 (Ohsweken) | 6/23/2012 (South Buxton NSN) | |
Parker Evans | 4 | 7/16/2016 (Brockville) | 7/26/2013 (Clinton Cty 305 C) | |
Larry Wight | 4 | 6/4/2016 (Fulton) | 9/7/2013 (Utica Rome CC) | |
Chris Steele | 4 | 4/22/2017 (Merrittville) | 8/17/2012 (Ohsweken NSN) | |
Cory Sparks | 4 | 7/22/2017 (Woodhull) | 5/11/2013 (Woodhull) | |
Mark Schulz | 3 | 7/11/2003 (Ransomville) | 5/3/2003 (Stateline) | |
Gary Troutman | 3 | 7/10/2004 (Black Rock) | 7/4/2003 (Freedom) | |
Billy Coffey | 3 | 8/5/2004 (Evans Mills) | 5/29/2004 (Canandaigua) | |
Bob Podolak | 3 | *NP | 10/9/2004 (Rolling Wheels) | 8/14/2004 (Black Rock) |
JR Stewart | 3 | 5/28/2005 (Canandaigua) | 5/17/2003 (Mercer) | |
Russ Bennett | 3 | 8/13/2005 (Black Rock) | 8/16/2003 (Can Am) | |
Nick Bashford | 3 | 7/8/2006 (McKean) | 5/27/2006 (Stateline) | |
John Karklin Jr. | 3 | 6/2/2007 (Brockville) | 9/11/2004 (Black Rock BH) | |
John Schuyler | 3 | 8/23/2008 (Stateline) | 5/27/2006 (Stateline) | |
Bubby Kerrick | 3 | 6/27/2009 (Stateline) | 9/6/2003 (Black Rock BH) | |
Dan Kaszubinski | 3 | 8/8/2009 (Fulton) | 9/9/2006 (Black Rock BH) | |
Jared Fink | 3 | 9/5/2009 (Sharon) | 7/29/2007 (CCFS) | |
Judi Bates | 3 | 5/30/2010 (Eriez) | 7/12/2009 (CCFS) | |
Dave Wickham | 3 | 9/2/2012 (Eriez) | 8/7/2004 (Black Rock) | |
Kyle Patrick | 3 | 6/22/2013 (South Buxton) | 9/25/2004 (Ohsweken) | |
Dave Ely | 3 | *PL | 5/26/2013 (Eriez) | 9/5/2003 (Black Rock BH-P) |
Wayne Johnson | 3 | 8/24/2014 (Cornwall) | 5/18/2007 (Black Rock) | |
Todd Hoddick | 3 | 6/19/2015 (Ohsweken) | 5/31/2014 (Mercer) | |
Josh Weller | 3 | *NP | 9/25/2016 (Rolling Wheels) | 9/9/2006 (Black Rock BH) |
Stewart Friesen | 3 | *NP | 5/28/2016 (Fonda) | 9/7/2013 (Utica Rome CC) |
Paul Habeck | 3 | 7/29/2016 (Ransomville) | 8/1/2014 (Ransomville) | |
Curt Michael | 3 | *NP | 8/19/2017 (Orange County) | 8/14/2004 (Black Rock) |
JJ Grasso | 3 | *NP | 9/2/2017 (Williams Grove) | 5/7/2011 (Black Rock) |
Darryl Ruggles | 3 | 6/24/2017 (Stateline) | 6/5/2015 (Ransomville) | |
Robbie Stillwaggon | 3 | 9/2/2017 (Williams Grove) | 10/10/2008 (CCFS) | |
Ryan Kissinger | 3 | 6/16/2018 (Selinsgrove) | 6/13/2015 (Selinsgrove) | |
Steven Hutchinson Jr. | 3 | 7/21/2018 (Brockville) | 8/30/2014 (McKean) | |
Jake Brown | 3 | 7/21/2018 (Brockville) | 7/15/2017 (Brockville) | |
Chris Jones | 3 | 7/20/2019 (Brockville) | 7/20/2013 (Brockville) | |
Pete Richardson | 3 | 7/21/2019 (Cornwall) | 8/24/2018 (Outlaw) | |
Cory Turner | 3 | 7/23/2019 (Ohsweken NSN) | 7/16/2016 (Brockville) | |
Billy VanInwegen | 3 | 6/17/2020 (Land of Legends) | 7/7/2017 (Albany Saratoga) | |
Matt Farnham | 3 | 6/17/2020 (Land of Legends) | 8/10/2019 (Mercer) | |
Kevin Welsh | 2 | **NP | 10/9/2004 (Rolling Wheels) | 9/6/2003 (Black Rock BH) |
Bill Brian Jr. | 2 | *PL | 9/10/2005 (Black Rock BH) | 9/5/2003 (Black Rock BH-P) |
Midge Miller | 2 | 10/7/2006 (Rolling Wheels) | 7/2/2004 (Black Rock) | |
Darren Long | 2 | 7/5/2008 (Ohsweken NSN) | 5/17/2003 (Mercer) | |
Kramer Williamson | 2 | **NP | 10/11/2008 (Rolling Wheels) | 9/6/2003 (Black Rock BH) |
Fred Cade | 2 | 7/4/2008 (Ohsweken NSN) | 7/6/2007 (Ohsweken) | |
Ryan Hunsinger | 2 | 8/14/2009 (Ohsweken) | 7/4/2008 (Ohsweken NSN) | |
Kevin Job | 2 | 8/30/2009 (Humberstone) | 7/3/2009 (Ohsweken NSN) | |
Gary Kriess | 2 | 5/29/2010 (Sharon) | 8/29/2009 (Stateline) | |
Brian McDonald | 2 | *NP | 7/17/2010 (Brockville) | 10/11/2008 (Rolling Wheels) |
Chris Shuttleworth | 2 | 9/4/2010 (Sharon) | 5/17/2003 (Mercer) | |
Tony Stewart | 2 | 8/10/2012 (Black Rock) | 8/12/2011 (Black Rock) | |
Geoff Quackenbush | 2 | 5/25/2013 (Bradford) | 6/17/2007 (Eriez) | |
Kevin Ward Jr. | 2 | 9/7/2013 (Utica Rome CC) | 5/4/2012 (Black Rock) | |
Etienne Girard | 2 | 8/25/2013 (Cornwall) | 7/20/2013 (Brockville) | |
Kyle Fraser | 2 | 7/19/2014 (Brockville) | 6/12/2010 (Brockville) | |
Stan Zanchin | 2 | 5/29/2015 (Raceway 7) | 8/26/2007 (Humberstone) | |
Devin Caron | 2 | 8/22/2015 (Brockville) | 8/23/2014 (Brockville) | |
Lee Ladouceur | 2 | 7/19/2015 (Cornwall) | 8/24/2014 (Cornwall) | |
Troy Betts | 2 | 8/19/2017 (Orange County) | 5/4/2012 (Black Rock) | |
Derek Jonathan | 2 | 6/2/2017 (Ransomville) | 5/19/2012 (Woodhull) | |
Jamie Turner | 2 | 4/22/2017 (Merrittville) | 4/25/2015 (Merrittville) | |
Jason Shultz | 2 | 6/17/2017 (Selinsgrove) | 6/18/2016 (Selinsgrove) | |
Bobby Varin | 2 | 7/7/2017 (Albany Saratoga) | 5/27/2017 (Fonda) | |
Justin Whittall | 2 | 8/19/2017 (Orange County) | 6/17/2017 (Selinsgrove) | |
Cody Keller | 2 | 9/2/2018 (Selinsgrove) | 6/14/2014 (Selinsgrove) | |
Lucas Wolfe | 2 | *NP | 9/22/2018 (Outlaw) | 9/25/2016 (Rolling Wheels) |
Josh Azzi | 2 | 5/31/2019 (Ransomville) | 6/1/2018 (Ransomville) | |
Kyle Reinhardt | 2 | 6/15/2019 (Selinsgrove) | 9/6/2014 (Utica Rome CC) | |
Jeff Trombley | 2 | 6/22/2019 (Land of Legends) | 7/22/2017 (Woodhull) | |
Mack DeMan | 2 | 7/22/2019 (Ohsweken NSN) | 7/20/2018 (Ohsweken) | |
Jim Huppunen | 2 | 7/23/2019 (Ohsweken NSN) | 6/18/2011 (Merrittville) | |
Christopher Bell | 2 | 7/23/2019 (Ohsweken NSN) | 7/22/2019 (Ohsweken NSN) | |
Dylan Swiernik | 2 | *PL | 9/7/2019 (Land of Legends NYN) | 6/19/2010 (Stateline) |
Josh Pieniazek | 2 | 5/25/2019 (Fonda) | 5/27/2017 (Fonda) | |
Michael Parent | 1 | *NP | 8/27/2011 (Brockville) | 10/16/2010 (Brockville) |
Dan Bennett | 1 | 5/3/2003 (Stateline) | 5/3/2003 (Stateline) | |
Chris Matthews | 1 | 5/17/2003 (Mercer) | 5/17/2003 (Mercer) | |
Mike Lutz | 1 | 5/17/2003 (Mercer) | 5/17/2003 (Mercer) | |
Scott Cramer | 1 | 5/17/2003 (Mercer) | 5/17/2003 (Mercer) | |
Matt Gerber | 1 | 7/2/2003 (Rolling Wheels) | 7/2/2003 (Rolling Wheels) | |
Kyle Wilson | 1 | 8/16/2003 (Can Am) | 8/16/2003 (Can Am) | |
Howard Singer | 1 | 8/30/2003 (Five Mile) | 8/30/2003 (Five Mile) | |
Dale Hammaker | 1 | 8/30/2003 (Five Mile) | 8/30/2003 (Five Mile) | |
Bobby Seidel | 1 | 9/6/2003 (Black Rock BH) | 9/6/2003 (Black Rock BH) | |
Matt Norrie | 1 | 7/24/2004 (Fulton) | 7/24/2004 (Fulton) | |
Doug Norrie | 1 | 8/7/2004 (Black Rock) | 8/7/2004 (Black Rock) | |
Mal Lane | 1 | 8/14/2004 (Black Rock) | 8/14/2004 (Black Rock) | |
Josh Higday | 1 | 9/11/2004 (Black Rock BH) | 9/11/2004 (Black Rock BH) | |
Jason Dolick | 1 | 9/18/2004 (Mercer) | 9/18/2004 (Mercer) | |
Jeff VanDusen | 1 | 4/16/2005 (Five Mile) | 4/16/2005 (Five Mile) | |
Jack Pilon | 1 | 5/6/2005 (Ohsweken) | 5/6/2005 (Ohsweken) | |
Arnie Kent | 1 | 6/4/2005 (Mercer) | 6/4/2005 (Mercer) | |
Don Sharp Jr. | 1 | 8/13/2005 (Black Rock) | 8/13/2005 (Black Rock) | |
Brian Seidel | 1 | *NP | 9/9/2006 (Black Rock BH) | 10/11/2003 (Rolling Wheels) |
Rob Pietz | 1 | 6/11/2006 (The Hill) | 6/11/2006 (The Hill) | |
Jeremy Barnard | 1 | 7/8/2006 (McKean) | 7/8/2006 (McKean) | |
Danny Massey | 1 | 9/9/2006 (Black Rock BH) | 9/9/2006 (Black Rock BH) | |
Darren Stewart | 1 | 5/18/2007 (Black Rock) | 5/18/2007 (Black Rock) | |
Jason Johnson | 1 | 5/18/2007 (Black Rock) | 5/18/2007 (Black Rock) | |
Foster Landon | 1 | 5/19/2007 (Black Rock) | 5/19/2007 (Black Rock) | |
Travis Rilat | 1 | 5/19/2007 (Black Rock) | 5/19/2007 (Black Rock) | |
Normand Beaudreault | 1 | 6/2/2007 (Brockville) | 6/2/2007 (Brockville) | |
Warren Alexson | 1 | 6/8/2007 (Penn Can) | 6/8/2007 (Penn Can) | |
Keith Dempster | 1 | 7/6/2007 (Ohsweken) | 7/6/2007 (Ohsweken) | |
Tim Hogue | 1 | 8/11/2007 (Black Rock) | 8/11/2007 (Black Rock) | |
Chris Coyle | 1 | *NP | 10/10/2008 (CCFS) | 10/11/2003 (Rolling Wheels) |
Brett Mann | 1 | 7/5/2008 (Ohsweken NSN) | 7/5/2008 (Ohsweken NSN) | |
Steven Lines | 1 | 9/20/2008 (Sharon) | 9/20/2008 (Sharon) | |
Ronnie Blair | 1 | 9/20/2008 (Sharon) | 9/20/2008 (Sharon) | |
Michael Carber | 1 | 10/10/2008 (CCFS) | 10/10/2008 (CCFS) | |
Gary Edwards | 1 | 5/23/2009 (Sharon) | 5/23/2009 (Sharon) | |
Tim Iulg | 1 | 8/7/2009 (Black Rock) | 8/7/2009 (Black Rock) | |
Paul Pekkonen | 1 | 8/22/2009 (Brockville) | 8/22/2009 (Brockville) | |
Craig Keel | 1 | 9/5/2009 (Sharon) | 9/5/2009 (Sharon) | |
Mike Ling | 1 | 7/2/2010 (Ohsweken NSN) | 7/2/2010 (Ohsweken NSN) | |
Gregg Dalman | 1 | 7/2/2010 (Ohsweken NSN) | 7/2/2010 (Ohsweken NSN) | |
Vern Wasson | 1 | 7/18/2010 (Cornwall) | 7/18/2010 (Cornwall) | |
Davey Sammons | 1 | 7/30/2010 (Clinton Cty 410 C) | 7/30/2010 (Clinton Cty 410 C) | |
Daryl Stimeling | 1 | 7/30/2010 (Clinton Cty 410 C) | 7/30/2010 (Clinton Cty 410 C) | |
Alan Cole | 1 | 7/31/2010 (Woodhull 410 C) | 7/31/2010 (Woodhull 410 C) | |
Becca Anderson | 1 | 5/7/2011 (Black Rock) | 5/7/2011 (Black Rock) | |
Warren Mahoney | 1 | 6/25/2011 (South Buxton NSN) | 6/25/2011 (South Buxton NSN) | |
Bobby Howard | 1 | 7/30/2011 (Woodhull 410 C) | 7/30/2011 (Woodhull 410 C) | |
Steve Goldner | 1 | 8/19/2011 (Ohsweken NSN) | 8/19/2011 (Ohsweken NSN) | |
Shane Stewart | 1 | *PL | 5/12/2012 (Granby) | 5/11/2012 (Granby) |
Tom Huppunen | 1 | 6/22/2012 (Ohsweken NSN) | 6/22/2012 (Ohsweken NSN) | |
Randy West | 1 | 8/10/2012 (Black Rock) | 8/10/2012 (Black Rock) | |
Adam West | 1 | 8/17/2012 (Ohsweken NSN) | 8/17/2012 (Ohsweken NSN) | |
Jamie Bodo | 1 | 9/2/2012 (Eriez) | 9/2/2012 (Eriez) | |
Jason Scoville | 1 | 6/1/2013 (Mercer) | 6/1/2013 (Mercer) | |
Alain Boisvert | 1 | 7/20/2013 (Brockville) | 7/20/2013 (Brockville) | |
Paige Polyak | 1 | 5/24/2014 (McKean) | 5/24/2014 (McKean) | |
Brock Zearfoss | 1 | 6/14/2014 (Selinsgrove) | 6/14/2014 (Selinsgrove) | |
Scott Just | 1 | 5/9/2015 (Woodhull) | 5/9/2015 (Woodhull) | |
Tyler Graves | 1 | 5/23/2015 (Stateline) | 5/23/2015 (Stateline) | |
Joe McEwen | 1 | 5/23/2015 (Stateline) | 5/23/2015 (Stateline) | |
Jack Sodeman Jr. | 1 | 5/24/2015 (Eriez) | 5/24/2015 (Eriez) | |
CJ Jones | 1 | 5/29/2015 (Raceway 7) | 5/29/2015 (Raceway 7) | |
Justin Martin | 1 | 8/22/2015 (Brockville) | 8/22/2015 (Brockville) | |
Mike Mahaney | 1 | 10/11/2015 (Rolling Wheels) | 10/11/2015 (Rolling Wheels) | |
Ryan Susice | 1 | 6/3/2016 (Ransomville) | 6/3/2016 (Ransomville) | |
Jordan Poirier | 1 | 7/17/2016 (Cornwall) | 7/17/2016 (Cornwall) | |
Alex Vigneault | 1 | 8/20/2016 (Brockville) | 8/20/2016 (Brockville) | |
Tim Axton | 1 | 9/2/2016 (Brewerton) | 9/2/2016 (Brewerton) | |
Eric Tomecek | 1 | 6/17/2017 (Selinsgrove) | 6/17/2017 (Selinsgrove) | |
Trey Starks | 1 | 9/2/2017 (Williams Grove) | 9/2/2017 (Williams Grove) | |
Denny Peebles | 1 | 6/2/2018 (Fulton) | 6/2/2018 (Fulton) | |
Kevin Nagy | 1 | 6/16/2018 (Selinsgrove) | 6/16/2018 (Selinsgrove) | |
Kelly Hebing | 1 | 7/28/2018 (Outlaw) | 7/28/2018 (Outlaw) | |
Adam Carberry | 1 | 9/1/2018 (BAPS) | 9/1/2018 (BAPS) | |
Jimmy Stitzel | 1 | 9/1/2018 (BAPS) | 9/1/2018 (BAPS) | |
Thomas Radivoy | 1 | 5/4/2019 (Land of Legends) | 5/4/2019 (Land of Legends) | |
Dalton Herrick | 1 | 5/11/2019 (Woodhull) | 5/11/2019 (Woodhull) | |
Holly Porter | 1 | 7/22/2019 (Ohsweken NSN) | 7/22/2019 (Ohsweken NSN) | |
Dan Kuhn | 1 | 8/2/2019 (Outlaw) | 8/2/2019 (Outlaw) | |
Jim Shuster | 1 | 8/10/2019 (Mercer) | 8/10/2019 (Mercer) | |
Joe Kata | 1 | 8/10/2019 (Mercer) | 8/10/2019 (Mercer) | |
Tim Allison | 1 | 8/11/2019 (Eriez) | 8/11/2019 (Eriez) | |
Shawn Dancer | 1 | 8/11/2019 (Eriez) | 8/11/2019 (Eriez) | |
Steve Glover | 1 | 8/24/2019 (Woodhull) | 8/24/2019 (Woodhull) | |
Mike Koehler | 1 | 8/24/2019 (Woodhull) | 8/24/2019 (Woodhull) | |
Steve Doell | 1 | 9/21/2019 (Outlaw) | 9/21/2019 (Outlaw) | |
Derek Locke | 1 | 9/21/2019 (Outlaw) | 9/21/2019 (Outlaw) | |
Ryan Smith | 1 | 6/6/2020 (Selinsgrove) | 6/6/2020 (Selinsgrove) | |
Dave Axton | 1 | 6/6/2020 (Selinsgrove) | 6/6/2020 (Selinsgrove) | |
Nick Fratto | *PL | 9/5/2003 (Black Rock BH-P) | 9/5/2003 (Black Rock BH-P) | |
Randy Years | *PL | 9/5/2003 (Black Rock BH-P) | 9/5/2003 (Black Rock BH-P) | |
Pete Green | *NP | 10/11/2003 (Rolling Wheels) | 10/11/2003 (Rolling Wheels) | |
Ed Aiken | *NP | 10/11/2003 (Rolling Wheels) | 10/11/2003 (Rolling Wheels) | |
Scott Pursell | *PL | 9/10/2004 (Black Rock BH-P) | 9/10/2004 (Black Rock BH-P) | |
Jon Eldreth | *NP | 10/9/2004 (Rolling Wheels) | 10/9/2004 (Rolling Wheels) | |
Mares Stellfox | *NP | 10/6/2007 (Rolling Wheels) | 10/6/2007 (Rolling Wheels) | |
Brad Malloy | *NP | 10/16/2010 (Brockville) | 10/16/2010 (Brockville) | |
Pat Cannon | *NP | 6/3/2011 (Williams Grove) | 6/3/2011 (Williams Grove) | |
Daryn Pittman | *NP | 6/3/2011 (Williams Grove) | 6/3/2011 (Williams Grove) | |
Rob Dietrick | *NP | 7/23/2015 (Rolling Wheels) | 7/23/2015 (Rolling Wheels) | |
Coleman Gulick | *NP | 4/21/2018 (Outlaw) | 4/21/2018 (Outlaw) |
Notes:
*PL – Prelim Race (Not Included in Total)
*NP – Non Points (Not Included in Total)
– Stats Include Points Paying Events Only
– Canadian Sprint Car Nationals Heats Not Included
– 1 Race w/o Heat Race Winners (Fulton July 26, 2003)