2005 Points

2005 Bobcat of Buffalo Patriot Sprint Group Point Standings

** Final Point Standings **

1 51 Bryan Howland 1968
2 21c  Chuck Hebing 1877
3 87 George Suprick 1853
4 42w Rick Wilson 1715
5 35 Jared Zimbardi 1688
6 47 Kyle Drum 1620
7 22 Ray Preston 1613
8 5s Rich Swarthout 1513
9 16k Kyle Wilson 1472
10 21 Don Adamczyk 1395
11 9 Bobby Breen 1325
12 8 Blake Breen 1293
13 13 Billy Coffey 1229
14 24x Nick Bashford 1228
15 82 Tim Zimbardi 1205
16 10 Jeff Cook 995
17 25 Geoff Quackenbush 995
18 90 George Ely 973
19 44 Gary Troutman 965
20 75 Tommy Wickham 894
21 6 Dave Schulz 861
22 180 Dave Wickham 829
23 36 Mike Stelter 781
24 10m Chris Muhleisen 714
25 5L Craig Lane 598
26 7k Tommy Krause 589
27 56d Jeff VanDusen 560
28 86 Jeremy Barnard 552
29 7 Bobby Podolak 511
30 14 John Smith III 503
31 0 Glenn Styres 490
32 42s Ken Swan 464
33 F1 Nick Fratto 463
34 12 Tim Kelly 405
35 21a RC Faigle 402
36 33z Jessica Zemken 402
37 37s JR Stewart 393
38 3 Dave Ely 365
39 77 Kyle Moffit 365
40 11 Chris Shuttleworth 351
41 28 Bill Bailey 340
42 999 Dan Deming Jr. 284
43 26 Howard Singer 234
44 12 Curt Shuttleworth 216
45 61 Bubby Kerrick 211
46 11x Pete Green 205
47 22 Jim Porter 197
48 71 Craig Downie 191
49 3a Warren Alexson 183
50 31 Curt Sherwood 177
51 41 Mike Lauterborn 170
52 D28 Shawn Donath 162
53 28fm Steve Poirier 152
54 90x Tom Juhl 132
55 8b Alain Bergeron 121
56 45x Blasé Regina Jr. 110
57 6 Jim Livingston 104
58 32 Mark Shultz 104
59 18p Jack Pilon 103
60 22e Luke Eriksen 100
61 95 Chad Parks 74
62 90 Brian Dumigan 69
63 20 Dan Kaszubinski 61
64 44s Frank Senzio 60
65 9x Cory Sparks 60
66 12c Fred Cade 56
67 36x Sean O’Dea 21
68 33 Jamie Collard 20
69 14 Ron Zagata 18
70 27 Paul Ballentyne 15

2005 Gater Racing News Hard Charger of the Season

** Final Point Standings **

1 35 Jared Zimbardi 67
2 21c Chuck Hebing 57
3 51 Bryan Howland 53
4 47 Kyle Drum 46
5 13 Billy Coffey 41
6 42w Rick Wilson 33
7 82 Tim Zimbardi 32
8 Blake Breen 32
8 24x Nick Bashford 31
9 21 Don Adamczyk 29
10 90 George Ely 28
11 44 Gary Troutman 23
12 5s Rich Swarthout 22
13 25 Geoff Quackenbush 21
14 9 Bobby Breen 20
87 George Suprick 20
15 75 Tommy Wickham 19
16 10 Jeff Cook 16
22 Ray Preston 16
36 Mike Stelter 16
17 3 Dave Ely 14
18 0 Glenn Styres 11
19 86 Jeremy Barnard 9
7 Bobby Podolak 9
180 Dave Wickham 9
20 42s Ken Swan 8
14 John Smith III 8
16k Kyle Wilson 8
28 Bill Bailey 8
5L Craig Lane 8
21 12 Tim Kelly 7
22 Jim Porter 7
21a RC Faigle 7
28fm Steve Poirier 7
61 Bubby Kerrick 7
22 33z Jessica Zemken 6
37s JR Stewart 6
31 Curt Sherwood 6
6 Dave Schulz 6
23 32 Mark Shultz 5
24 18p Jack Pilon 4
10m Chris Muhleisen 4
25 F1 Nick Fratto 3
71 Craig Downie 3
26 11x Pete Green 2
8b Alain Bergeron 2
27 999 Dan Deming Jr. 1
56d Jeff VanDusen 1
90x Tom Juhl 1

Banquet Special Awards

Sportsmanship Award #21c – Chuck Hebing
Perseverance Award #87 – George Suprick
Best Appearing Car #21 – Don Adamczyk