2009 Points

2009 Lucas Oil ASCS Patriot Region Points

** Final Point Standings **

1 51 Bryan Howland 3148
2 35 Jared Zimbardi 2999
3 21 Don Adamczyk 2938
4 5 Bubba Broderick 2868
5 9 Bobby Breen 2474
6 8 Blake Breen 2297
7 714 Gordy Button 2028
8 81 Derek Jonathan 1817
9 10m Chris Muhleisen 1790
10 52 Scott Kreutter 1700
11 80 Dave Wickham 1620
12 10b Brandan Warner 1569
13 21L Trevor Lewis 1480
14 24k Devin Caron 1373
15 45 Chuck Hebing 1354
16 12 Tim Kelly 1301
17 38 Brad Knab 1245
18 7 Kyle Moffit 1102
19 8b Alain Bergeron 1030
20 3b Scott Bonnell 984
21 44 Gary Troutman 972
22 57 Doug Bowman 960
23 22 Ray Preston 946
24 75 Tommy Wickham 940
25 121 Judi Bates 933
26 21f Jared Fink 912
27 32 Justin Barger 876
28 87* Jason Barney 762
29 36 Mike Stelter 756
30 33 Shawn Donath 735
31 20 Dan Kaszubinski 729
32 57 TJ Newton 727
33 1z Jessica Zemken 726
34 3t Kyle Drum 671
35 25 Michael Parent 659
36 4u Bubby Kerrick 610
37 6n Dain Naida 606
38 11 Chris Shuttleworth 602
39 94 Stan Zanchin 582
40 10 Jeff Cook 565
41 17j Lance Yonge 562
42 71 Travis Cunningham 529
43 55 Gary Kriess 520
44 87 George Suprick 514
45 99 Jeff Fraser 505
46 29 Chris Weiss 502
47 33 Doug Emery 493
48 27 Jamie Collard 480
49 5d Dave Dykstra 470
50 28fm Steve Poirier 462
51 7 Cory Sparks 459
52 22d Bruce DeWick 455
53 151kb Brian McDonald 444
54 18 Kevin Loveys 444
55 5 Keith Dempster 422
56 77x Ryan Hunsinger 420
57 0 Glenn Styres 389
58 98 Paul Pekkonen 372
59 7L Darren Long 338
60 1k Tim Iulg 330
61 11j Chris Jones 328
62 21x Kevin Job 326
63 3t John Schuyler 319
64 86 Jeremy Barnard 313
65 15aw April Wilson 288
66 42w Rick Wilson 286
67 9jr Tim Zack 285
68 63 Josh Weller 276
69 94 Gary Edwards 274
70 22z Mark Zemcik 258
71 45x Tim Hunter 230
72 16k Kyle Wilson 228
73 21j John Burbridge Jr. 222
74 90 Bob Podolak 216
75 71jr Jay Pietz 210
76 51L Lee Ladouceur 198
77 5x Vern Wasson 197
78 14h Jim Huppunen 188
79 90 James Evans 184
80 4z Joel Lehman 182
81 69x Robert VanTassel 150
82 11 Robbie Shuttleworth 150
83 3c Cale Conley 142
84 49 Bobby Howard 138
85 67 Chris Durand 135
86 f37 Jim Porter 135
87 24 Craig Keel 134
88 11x Guy Griffin 128
89 01 Mikey Kruchka 124
90 16 Jim Morris 122
91 84 Tyler Rand 120
92 3a Warren Alexson 120
93 77 Brett Milburn 114
94 15c Anthony Cain 110
95 35r Ron Blair 106
96 25 Geoff Quackenbush 75
97 15 Pup Nystrom 75
98 5t Tim Devendorf 75
99 19 Andy Noto 75
100 93 Sheldon Haudenschild 75
101 138 Jay Shypinka 75
102 20 Ed Kelley 75
103 97 Jessica Lavallee 60
104 1 Kyle Fraser 60
105 14 Doug Banks 60
106 19jr Rob Ledingham 60
107 3 Wayne Ashton 60
108 15k Gord Kynoch 60
109 0 Ryan Grubaugh 60
110 47x Louie Carufel 60
111 5m Brad Malloy 60
112 21j John Burbridge Sr. 60
113 20k Thomas Kennedy 60
114 7m Justin Martin 60
115 49t Gregg Dalman 60
116 1a John Riegling 60
117 6s JR Stewart 60
118 79 Brett Mann 60
119 07x Wayne Johnson 60
120 01m Jason Martin 60
121 3g Shane Stewart 60
122 39c Paul McMahan 60
123 11 Tim Allison 60
124 2m Dustin Daggett 60
125 8r Travis Rutz 60
126 21k Lou Kennedy Jr. 60
127 12c Tom Huppunen 60
128 52L Daniel Lampron 60

2009 A-Verdi Storage Containers King of CNY Points

** Final Point Standings **

1 9 Bobby Breen 852
2 51 Bryan Howland 814
3 35 Jared Zimbardi 804
4 45 Chuck Hebing 776
5 21 Don Adamczyk 772
6 20 Dan Kaszubinski 729
7 52 Scott Kreutter 715
8 5 Bubba Broderick 711
9 714 Gordy Button 630
10 12 Tim Kelly 624

2009 PJ Motorsports King of Southern Tier Points

** Final Point Standings **

1 35 Jared Zimbardi 574
2 51 Bryan Howland 568
3 21 Don Adamczyk 558
T-4 5 Bubba Broderick 548
T-4 9 Bobby Breen 548
6 8 Blake Breen 520
7 10m Chris Muhleisen 488
8 38 Brad Knab 457
9 81 Derek Jonathan 431
10 44 Gary Troutman 382

2009 Riverside Bar & Grill King of St. Lawrence Points

** Final Point Standings **

1 51 Bryan Howland 572
2 8b Alain Bergeron 568
3 5 Bubba Broderick 542
4 10b Brandan Warner 510
5 714 Gordy Button 506
6 151kb Brian McDonald 496
7 24k Devin Caron 482
8 98 Paul Pekkonen 478
9 35 Jared Zimbardi 422
10 33 Shawn Donath 418

2009 King of OH/PA $heriez Points

** Final Point Standings **

1 51 Bryan Howland 568
T-2 21L Trevor Lewis 560
T-2 5 Bubba Broderick 560
4 8 Blake Breen 558
5 21 Don Adamczyk 512
6 3b Scott Bonnell 496
7 35 Jared Zimbardi 466
8 81 Derek Jonathan 455
9 7 Kyle Moffit 382
10 121 Judi Bates 380

2009 King of the Golden Horseshoe Points

** Final Point Standings **

1 8 Blake Breen 548
2 5d Dave Dykstra 546
3 51 Bryan Howland 542
T-4 9 Bobby Breen 512
T-4 35 Jared Zimbardi 512
6 27 Jamie Collard 495
7 18 Kevin Loveys 484
8 5 Keith Dempster 482
9 77x Ryan Hunsinger 476
10 52 Scott Kreutter 475

2009 Gater Racing News Hard Charger of the Season

** Final Point Standings **

1 21L Trevor Lewis 59
T-2 35 Jared Zimbardi 55
T-2 51 Bryan Howland 55
4 8 Blake Breen 48
5 5 Bubba Broderick 44
6 21 Don Adamczyk 36
7 75 Tommy Wickham 33
8 25 Michael Parent 28
9 27 Jamie Collard 26
10 12 Tim Kelly 24

Banquet Special Awards

Insinger Fuels Rookie of the Year #24k – Devin Caron
Perfect Attendance #51 – Bryan Howland

#35 – Jared Zimbardi

#21 – Don Adamczyk

#5 – Bubba Broderick

Dedication to Motorsports Jay Fish
Sportsmanship Award #35 – Jared Zimbardi
Hard Luck Award #52 – Scott Kreutter
Worst Luck of the Draw #8 – Blake Breen
Mechanic of the Year John Howland
Patriot of the Year Broderick Motorsports
Best Appearing Car #21 – Don Adamczyk
Perseverance Award #80 – Dave Wickham
Outstanding Newcomer #10b – Brandon Warner
Holiday Weekend Bonus Program Winner #21L – Trevor Lewis