2018 Points

2018 A-Verdi Storage Containers Patriot Sprint Tour Points

Overall Championship Standings

Updated 9/26/18 7:51am **Final Points**

1 45 Chuck Hebing 1729
2 79 Jordan Thomas 1650
3 47 Kyle Drum 1508
4 30 Scott Goodrich 1467
5 67 Pete Richardson 1446
6 121 Steve Glover 1399
7 82 Jared Zimbardi 875
8 10 Paulie Colagiovanni 854
9 17z Josh Azzi 770
10 28f Davie Franek 764
11 2 / 54jr Steven Hutchinson Jr. 695
12 48jr Darryl Ruggles 654
13 22 Jonathan Preston 602
14 98 Joe Trenca 601
15 81 Derek Jonathan 592
16 14 Coleman Gulick 581
17 47x Dylan Westbrook 575
18 14b Brett Wright 565
19 99k Dan Kuhn 561
20 87 Jason Barney 554
21 90 Matt Tanner 527
22 55 / m1 Mark Smith 500
23 13 Keith Granholm 498
24 54jr Scott Just 488
25 28fm Steve Poirier 467
26 10c Jeff Cook 465
27 54j David Just 425
28 61 Parker Evans 425
29 38 Brad Knab 392
30 36 Steve Doell 387
31 19 Colby Womer 377
32 10LC Kelly Hebing 361
33 X Dan Bennett 359
34 22r Mike Koehler 350
35 9 Josh Pieniazek 347
36 36 Matt Billings 343
37 10b Mitch Brown 338
38 51 Bryan Howland 336
39 *1-10 Jake Brown 306
40 56 Billy VanInwegen 302
41 1j Derrick Juliano 301
42 48a Alysha Bay 284
43 3 Denny Peebles 280
44 11j Chris Jones 276
45 75 Tommy Wickham 261
46 67 Steve Collins 247
47 3a Jeff Trombley 247
48 17 Sammy Reakes IV 238
49 28 Jordan Poirier 218
50 1hd Cory Sparks 216
51 25g Tyler Graves 211
52 49 Scott Kreutter 188
53 3 Tim Schneider 176
54 f22 Jim Porter 166
55 514 James Hanson 150
56 1q Thomas Radivoy 135
57 78 Dale Schweikart 129
58 5 Justin Barger 126
59 91 Scott Holcomb 120
60 53 Shawn Donath 118
61 24 Bobby Hackel 114
62 41j Josh Flint 114
63 66 Ryan Kissinger 110
64 98x Mike Stelter 108
65 9L Ryan Linder 108
66 86 Jeremy Barnard 108
67 35 Chad Layton 108
68 9 Kevin Carlson 108
69 33w Michael Walter 107
70 OO Danny Varin 105
71 88c Chad Miller 104
72 20b Cody Bova 104
73 58 Clay Dow 103
74 88 Joe August Jr. 103
75 99L Larry Wight 102
76 19j Mike Jackson 102
77 80 Chris Steele 100
78 91 Ryan Turner 100
79 11 Jamie Turner 100
80 38 Tyler Hendricks 100
81 97 Cory Turner 100
82 0 Glenn Styres 75
83 80 Dave Wickham 75
84 197 Ryan Harrison 75
85 3p Link Pettit 75
86 56d Emily VanInwegen 75
87 33 Lacey Hanson 75
88 33b Bill Unglert 75
89 99 Andrew Jacobus 75
90 19 Tylor Cochran 75
91 78s Dakota Schweikart 75
92 3g Josh Guiher 75
93 9 Steve Lyons 50
94 71s Josh Sliter 50
95 9b Scott Burk 50
96 77x Alex Hill 50
97 17x Mack DeMan 50
98 0 Mikey Kruchka 50
99 15 Dan Nanticoke 50
100 91n Dain Naida 50
101 55 Mike Thorne 50
102 0c Cole McDonald 50
103 14h Jim Huppunen 50
104 18 Josh Shantz 50
105 22 Shawn Sliter 50
106 6 Curtis Gartly 50
107 76 Sean Durand 50
108 88 Alain Bergeron 50
109 98 Paul Pekkonen 50
110 15aw April Wilson 50
111 3 Dale Gosselin 50
112 16 Rick Wilson 50
Fine Touch Collision Canadian Triple Treat Mini-Series Standings

Updated 9/26/18 7:52am **Final Points**

1 45 Chuck Hebing 350
2 47x Dylan Westbrook 326
3 55 Mark Smith 317
4 82 Jared Zimbardi 314
5 47 Kyle Drum 290
6 10b Mitch Brown 278
7 79 Jordan Thomas 275
8 87 Jason Barney 270
9 *1-10 Jake Brown 265
10 97 Cory Turner 236
11 30 Scott Goodrich 235
12 67 Pete Richardson 228
13 121 Steve Glover 228
14 80 Chris Steele 222
15 91 Ryan Turner 222
16 36 Matt Billings 213
17 10 Paulie Colagiovanni 193
18 28fm Steve Poirier 191
19 2 / 54jr Steven Hutchinson Jr. 185
20 38 Tyler Hendricks 179
21 11 Jamie Turner 177
22 28 Jordan Poirier 162
23 77x Alex Hill 145
24 3 Dale Gosselin 129
25 49 Scott Kreutter 129
26 17x Mack DeMan 126
27 91n / 56n Dain Naida 118
28 14b Brett Wright 116
29 9 Steve Lyons 112
30 11j Chris Jones 110
31 18 Josh Shantz 109
32 55 Mike Thorne 108
33 16 Rick Wilson 107
34 6 Curtis Gartly 107
35 0 Mikey Kruchka 106
36 14h Jim Huppunen 105
37 88 Alain Bergeron 75
38 98 Paul Pekkonen 75
39 15aw April Wilson 75
40 76 Sean Durand 75
41 61 Parker Evans 75
42 9b Scott Burk 75
43 71s Josh Sliter 75
44 f22 Jim Porter 75
45 15 Dan Nanticoke 75
46 0c Cole MacDonald 75
47 51 Bryan Howland 75
48 22 Shawn Sliter 75
49 81 Derek Jonathan 75
50 13 Keith Granholm 50
51 56 Billy VanIwegen 50
52 90 Matt Tanner 50
53 98 JoeTrenca 50
54 28f Davie Franek 50
55 14 Coleman Gulick 50
56 3 Denny Peebles 50
57 10c Jeff Cook 50
58 22 Jonathan Preston 50
59 10LC Kelly Hebing 50
Bonnell’s Rod Shop Dash 4 Cash Point Series

Updated 9/26/18 7:54am **Final Points**

79 Jordan Thomas 14
47 Kyle Drum 11
10 Paulie Colagiovanni 10
3a Jeff Trombley 10
98 Joe Trenca 10
36 Matt Billings 9
2 Steven Hutchinson Jr. 8
48jr Darryl Ruggles 6
55 Mark Smith 6
45 Chuck Hebing 6
82 Jared Zimbardi 6
67 Pete Richardson 5
30 Scott Goodrich 5
121 Steve Glover 5
61 Parker Evans 5
88 Joe August Jr. 5
36d Steve Doell 4
9 Josh Pieniazek 4
38 Brad Knab 4
54jr Scott Just 4
1hd Cory Sparks 3
17z Josh Azzi 3
81 Derek Jonathan 3
67 Steve Collins 3
11j Chris Jones 3
1q Thomas Radivoy 3
14 Coleman Gulick 2
13 Keith Granholm 2
5 Justin Barger 2
22r Mike Koehler 2
54j David Just 2
86 Jeremy Barnard 1
16 Rick Wilson 1
Danny Willmes Enterprises Lap Leaders

Updated 9/26/18 7:57am **Final Points**

45 Chuck Hebing 153
55/m1 Mark Smith 46
82 Jared Zimbardi 25
35 Chad Layton 25
28f Davie Franek 23
87* Jason Barney 16
79 Jordan Thomas 16
28fm Steve Poirier 14
OO Danny Varin 12
47x Dylan Westbrook 12
1w Kyle Reinhardt 5
61 Parker Evans 5
77x Alex Hill 4
X Dan Bennett 3
17z Josh Azzi 1
10 Paulie Colagiovanni 1
3 Denny Peebles 1
Patriot Tank Lines Hard Charger of the Season Point Series

Updated 9/26/18 7:58am **Final Points**

47 Kyle Drum 39
79 Jordan Thomas 37
10 Paulie Colagiovanni 36
45 Chuck Hebing 29
47x Dylan Westbrook 23
99k Dan Kuhn 19
30 Scott Goodrich 19
67 Pete Richardson 18
13 Keith Granholm 17
121 Steve Glover 17
49 Scott Kreutter 16
48a Alysha Bay 16
82 Jared Zimbardi 15
2 Steven Hutchinson Jr. 13
87* Jason Barney 13
98 Joe Trenca 13
56 Billy VanInwegen 11
78 Dale Schweikart 10
61 Parker Evans 10
1hd Cory Sparks 9
54j David Just 9
91 Ryan Turner 9
10 Mitch Brown 9
53 Shawn Donath 8
91 Scott Holcomb 8
81 Derek Jonathan 8
14 Coleman Gulick 8
48jr Darryl Ruggles 8
56n Dain Naida 8
36 Steve Doell 8
51 Bryan Howland 7
41j Josh Flint 7
22r Mike Koehler 7
54jr Scott Just 7
22 Jonathan Preston 7
66 Ryan Kissinger 6
28 Jordan Poirier 6
17z Josh Azzi 6
1q Thomas Radivoy 6
55/m1 Mark Smith 6
3a Jeff Trombley 5
5 Justin Barger 5
90 Matt Tanner 5
14b Brett Wright 5
10c Jeff Cook 5
67 Steve Collins 5
11j Chris Jones 5
33w Michael Walter II 4
28fm Steve Poirier 4
38 Brad Knab 4
80 Chris Steele 4
28f Davie Franek 4
36 Matt Billings 3
24 Bobby Hackel 3
9 Kevin Carlson 3
25g Tyler Graves 3
19 Colby Womer 3
9L Ryan Linder 2
17 Sammy Reakes IV 2
97 Cory Turner 2
9 Steve Lyons 2
98x Mike Stelter 1
3 Dale Gosselin 1
38 Tyler Hendricks 1
Prestige Pool and Spa ‘Final Finisher’ Award

Updated 9/26/18 8:00am **Final Points**

5/5/2018 Land Of Legends Raceway 81 Derek Jonathan
5/25/2018 Albany-Saratoga Speedway 81 Derek Jonathan
6/1/2018 Ransomville Speedway 86 Jeremy Barnard
6/2/2018 Fulton Speedway 99k Dan Kuhn
6/15/2018 Clinton County Motor Speedway 81 Derek Jonathan
7/21/2018 Brockville Ontario Speedway 11 Jamie Turner
8/24/2018 Outlaw Speedway 54j David Just
8/25/2018 Woodhull Raceway 25g Tyler Graves
Casey’s Truck Salvage ‘Salvage of the Night’ Award

Updated 9/26/18 8:00am **Final Points**

5/5/2018 Land of Legends Raceway 79 Jordan Thomas
5/25/2018 Albany-Saratoga Speedway 56 Billy VanInwegen
6/1/2018 Ransomville Speedway 49 Scott Kreutter
6/2/2018 Fulton Speedway 2 Steven Hutchinson Jr.
6/15/2018 Clinton County Motor Speedway 47 Kyle Drum
7/21/2018 Brockville Onatrio Speedway 10 Paulie Colagiovanni
8/24/2018 Outlaw Speedway 79 Jordan Thomas
7/21/2018 Woodhull Raceway 61 Parker Evans