2019 A-Verdi Storage Containers Patriot Sprint Tour

Overall Championship Standings

**FINAL as of 9/29/19 10:29pm**

1 28f Davie Franek 2091
2 98 Joe Trenca 2053
3 79 Jordan Thomas 2049
4 35 Jared Zimbardi 1888
5 67 Pete Richardson 1690
6 16L Roger Levesque 1649
7 121 Steve Glover 1332
8 22 Jonathan Preston 1140
9 22r Mike Koehler 1137
10 17z Josh Azzi 1059
11 99 John Trenca 869
12 47 Kyle Drum 851
13 87 Jason Barney 765
14 49 Scott Kreutter 686
15 45 Chuck Hebing 668
16 10p Paulie Colagiovanni 654
17 99k Dan Kuhn 652
18 3a Jeff Trombley 650
19 36 Steve Doell 538
20 9 Josh Pieniazek 497
21 48jr Darryl Ruggles 469
22 10LC Kelly Hebing 451
23 28 Jordan Poirier 450
24 47x Dylan Westbrook 408
25 53 Shawn Donath 405
26 9 Kevin Carlson 387
27 5 Justin Barger 385
28 28fm Steve Poirier 375
29 10 Jeff Cook 346
30 15 Dan Nanticoke 310
31 55 Mark Smith 300
32 38 Brad Knab 297
33 20k Edward Kelley 296
34 29 Dalton Herrick 294
35 41j Josh Flint 280
36 17 Sammy Reakes IV 210
37 O1 Kyle Fraser 200
38 30 Scott Goodrich 184
39 1hd Cory Sparks 179
40 66 Erik Karlsen 179
41 10k Joe Kata 138
42 67md Steve Collins 120
43 61 Parker Evans 118
44 74 Eric Kurtz 110
45 21 Will Glover 100
46 83 Dustin Purdy 75

Canadian Mini Series

**FINAL as of 9/19/19 9:20am**

1 28fm Steve Poirier 630
2 55 Mark Smith 605
3 35 Jared Zimbardi 596
4 79 Jordan Thomas 585
5 28f Davie Franek 581
6 28 Jordan Poirier 571
7 87 Jason Barney 561
8 98 Joe Trenca 558
9 16L Roger Levesque 510
10 67 Pete Richardson 464
11 O1 Kyle Fraser 460
12 47x Dylan Westbrook 321
13 49 Scott Kreutter 320
14 99 John Trenca 290
15 15 Dan Nanticoke 286
16 121 Steve Glover 282
17 10 Paulie Colagiovanni 188
18 53 Shawn Donath 132
19 10 Jeff Cook 50
20 10LC Kelly Hebing 50
21 22 Jonathan Preston 50
22 45 Chuck Hebing 50

Bonnell’s Rod Shop Dash 4 Cash Series
**FINAL as of 9/29/19 10:29pm**

1 67 Pete Richardson 22
2 99 John Trenca 19
3 98 Joe Trenca 17
4 87 Jason Barney 17
5 28 Jordan Poirier 12
6 90 Matt Tanner 9
7 28f Davie Franek 9
8 38 Brad Knab 9
9 3a Jeff Trombley 9
10 17z Josh Azzi 8
11 41j Josh Flint 7
12 10 Jeff Cook 6
13 47 Kyle Drum 6
14 21 Kyle Phillips 6
15 10LC Kelly Hebing 6
16 53 Shawn Donath 6
17 5 Justin Barger 6
18 35 Jared Zimbardi 6
19 79 Jordan Thomas 6
20 7c Dylan Swiernik 6
21 22p Jim Porter 5
22 O1 Kyle Fraser 5
23 22r Mike Koehler 5
24 7ny Matt Farnham 5
25 58 Clay Dow 5
26 2 Dave Axton 4
27 10p Paulie Colagiovanni 4
28 X Dan Bennett 4
29 36 Steve Doell 4
30 56 Billy VanInwegen 4
31 23 Devon Dobie 4
32 16b Ricky Peterson 4
33 121 / 67t Mark Tychoniewicz 4
34 29 Dalton Herrick 4
35 16L Roger Levesque 4
36 22 Jonathan Preston 3
37 74 Eric Kurtz 3
38 9 Josh Pieniazek 3
39 10 Mitch Brown 3
40 1q Thomas Radivoy 3
41 23 Tyler Cartier 2
42 86 Jeremy Barnard 2
43 9b Scott Burk 2
44 36 Kyle Moffit 2
45 121 Steve Glover 2
46 10j CJ Jones 2
47 34 Luke Hall 2
48 9c Kevin Carlson 2
49 88 Floyd Billington 2
50 76sd Sean Durand 1
51 76 Mallie Shuster 1
52 19j Mike Jackson 1

Danny Willmes Enterprises Lap Leaders

**FINAL as of 9/29/19 10:30pm**

1 28f Davie Franek 66
2 98 Joe Trenca 55
3 28fm Steve Poirier 43
4 67x Christopher Bell 33
5 47x Dylan Westbrook 32
6 9 Josh Pieniazek 30
7 45 Chuck Hebing 25
8 5 Justin Barger 25
9 49 Scott Kreutter 25
10 22 Jonathan Preston 25
11 35 Jared Zimbardi 23
12 55 Gerard McIntyre 19
13 29 Jason Shultz 16
14 OO Danny Varin 16
15 28 Jordan Poirier 14
16 24 Rico Abreu 13
17 90 Matt Tanner 12
18 79 Jordan Thomas 10
19 77 Derek Locke 9
20 17x Mack DeMan 9
21 55 Mark Smith 3
22 11j Chris Jones 2

Patriot Tank Lines Hard Charger

**FINAL as of 9/29/19 10:31pm**

1 79 Jordan Thomas 43
2 98 Joe Trenca 32
3 28f Davie Franek 30
4 22 Jonathan Preston 27
5 45 Chuck Hebing 24
6 121 Steve Glover 22
7 49 Scott Kreutter 21
8 47 Kyle Drum 19
9 35 Jared Zimbardi 19
10 17z Josh Azzi 18
11 9 Josh Pieniazek 15
12 28 Jordan Poirier 15
13 17 Jared Horstman 14
14 16L Roger Levesque 12
15 28fm Steve Poirier 11
16 67 Pete Richardson 11
17 3a Jeff Trombley 11
18 29 Dalton Herrick 11
19 22h Randy Hannagan 10
20 2 Dave Axton 9
21 10p Paulie Colagiovanni 9
22 87 Jason Barney 8
23 99 John Trenca 8
24 55 Mark Smith 7
25 48a Alysha Bay 7
26 10j Jack Sodeman Jr 7
27 90 Matt Tanner 6
28 10 Jeff Cook 6
29 58 Clay Dow 6
30 48jr Darryl Ruggles 6
31 19j Mike Jackson 5
32 71s Shawn Sliter 5
33 5 Justin Barger 5
34 21 Will Glover 5
35 20k Edward Kelley 4
36 88 Alain Bergeron 4
37 98p Paul Pekkonen 4
38 47x Dylan Westbrook 4
39 *1-10 Jake Brown 4
40 16b Ricky Peterson 4
41 34 Luke Hall 4
42 10 Mitch Brown 4
43 X Dan Bennett 3
44 61 Parker Evans 3
45 99k Dan Kuhn 3
46 42w Rick Wilson 3
47 9 Kevin Carlson 3
48 14 Luke Daugherty 3
49 28h Hud Horton 3
50 10LC Kelly Hebing 3
51 1q Thomas Radivoy 3
52 14b Brett Wright 2
53 36 Steve Doell 1
54 121 Mark Tychoniewicz 1
55 22r Mike Koehler 1
56 86 Jeremy Barnard 1
57 23 Devon Dobie 1
58 38 Brad Knab 1
59 1hd Cory Sparks 1