**Last Updated 8/13/2020 10:54pm**
Driver | Wins | Last Win | First Win | |
Jared Zimbardi | 14 | 8/25/2018 (Woodhull) | 5/8/2009 (Albany Saratoga) | |
Don Adamczyk | 8 | 8/10/2012 (Black Rock) | 7/18/2009 (Brockville) | |
George Suprick | 8 | 7/1/2016 (Little Valley) | 6/18/2010 (Ransomville) | |
Steve Collins | 7 | 6/19/2015 (Ohsweken) | 5/21/2011 (Woodhull) | |
Bobby Breen | 6 | 8/14/2009 (Ohsweken) | 6/7/2008 (Canandaigua) | |
Kyle Drum | 6 | 5/11/2019 (Woodhull) | 5/26/2013 (Eriez) | |
Bryan Howland | 5 | 7/26/2014 (Woodhull) | 7/5/2008 (Ohsweken NSN) | |
Darryl Ruggles | 5 | 5/25/2018 (Albany Saratoga) | 7/31/2015 (Ransomville) | |
Brad Knab | 5 | 8/24/2019 (Woodhull) | 8/29/2009 (Stateline) | |
Chuck Hebing | 4 | 6/2/2018 (Fulton) | 5/24/2008 (Woodhull) | |
Scott Kreutter | 4 | 5/29/2015 (Raceway 7) | 5/15/2009 (Black Rock) | |
Dain Naida | 4 | 7/3/2016 (Eriez) | 5/23/2009 (Sharon) | |
Sammy Reakes IV | 4 | 7/15/2017 (Brockville) | 7/10/2015 (Freedom) | |
Jordan Thomas | 4 | 6/16/2017 (Outlaw) | 6/11/2016 (Woodhull) | |
Jeff Cook | 4 | 5/4/2019 (Land of Legends) | 5/3/2008 (Fulton) | |
Justin Barger | 4 | 8/11/2019 (Eriez) | 9/20/2008 (Sharon) | |
Alain Bergeron | 3 | 7/18/2015 (Brockville) | 8/8/2009 (Fulton) | |
Vern Wasson | 3 | 7/2/2011 (Little Valley) | 5/30/2010 (Eriez) | |
Kevin Ward Jr. | 3 | 8/30/2013 (Raceway 7) | 6/19/2010 (Stateline) | |
Glenn Styres | 3 | 9/23/2016 (Outlaw) | 5/26/2012 (Stateline) | |
Mitch Brown | 3 | 5/23/2015 (Stateline) | 4/27/2013 (Merrittville) | |
Jake Brown | 3 | 8/5/2017 (Stateline) | 7/2/2016 (Mercer) | |
Jason Barney | 3 | *NP | 7/20/2019 (Brockville) | 8/1/2014 (Ransomville) |
Dylan Swiernik | 3 | 5/25/2019 (Fonda) | 8/28/2010 (Stateline) | |
Kyle Moffit | 2 | 5/15/2010 (Canandaigua) | 7/26/2008 (Genesee) | |
Scott Bonnell | 2 | 9/5/2009 (Sharon) | 6/27/2009 (Stateline) | |
Devin Caron | 2 | 7/17/2016 (Cornwall) | 6/12/2010 (Brockville) | |
Shayne Ely | 2 | 5/29/2011 (Eriez) | 7/18/2010 (Cornwall) | |
Rick Wilson | 2 | 8/22/2015 (Brockville) | 7/16/2011 (Brockville) | |
David Just | 2 | 6/24/2016 (Raceway 7) | 5/25/2014 (Eriez) | |
Paige Polyak | 2 | 5/31/2014 (Mercer) | 5/30/2014 (Raceway 7) | |
Robbie Stillwaggon | 2 | 6/29/2017 (McKean) | 8/8/2014 (Yates) | |
Chris Jones | 2 | 6/10/2017 (Brockville) | 8/23/2014 (Brockville) | |
Jonathan Preston | 2 | 6/2/2017 (Ransomville) | 8/7/2015 (Black Rock) | |
Dane Lorenc | 2 | 6/3/2016 (Ransomville) | 5/27/2016 (Albany Saratoga) | |
Josh Azzi | 2 | 8/25/2017 (Ransomville) | 6/17/2016 (Outlaw) | |
Paulie Colagiovanni | 2 | 6/1/2018 (Ransomville) | 9/24/2016 (Fonda) | |
Jordan Poirier | 2 | 9/27/2019 (Fonda) | 7/21/2019 (Cornwall) | |
TJ Newton | 1 | 5/25/2008 (Eriez) | 5/25/2008 (Eriez) | |
Robbie Shuttleworth | 1 | 6/22/2008 (Eriez) | 6/22/2008 (Eriez) | |
Keith Dempster | 1 | 7/4/2008 (Ohsweken NSN) | 7/4/2008 (Ohsweken NSN) | |
Trevor Lewis | 1 | 8/8/2008 (Black Rock) | 8/8/2008 (Black Rock) | |
Lee Jacobs | 1 | 9/21/2008 (Sharon) | 9/21/2008 (Sharon) | |
Michael Carber | 1 | 10/10/2008 (CCFS) | 10/10/2008 (CCFS) | |
Doug Emery | 1 | 5/30/2009 (Woodhull) | 5/30/2009 (Woodhull) | |
Michael Parent | 1 | 6/13/2009 (Canandaigua) | 6/13/2009 (Canandaigua) | |
Brandan Warner | 1 | 7/19/2009 (Cornwall) | 7/19/2009 (Cornwall) | |
Chris Muhleisen | 1 | 7/24/2009 (Arcade) | 7/24/2009 (Arcade) | |
Bubba Broderick | 1 | 8/1/2009 (Merrittville) | 8/1/2009 (Merrittville) | |
Jessica Zemken | 1 | *NP | 4/30/2010 (Black Rock)* | 10/17/2009 (Brockville) |
Gary Edwards | 1 | 5/29/2010 (Sharon) | 5/29/2010 (Sharon) | |
Dylan Proctor | 1 | 7/30/2010 (Clinton County) | 7/30/2010 (Clinton County) | |
Ricky Stenhouse Jr. | 1 | 8/6/2010 (Black Rock) | 8/6/2010 (Black Rock) | |
Joey Biasi | 1 | 9/11/2010 (Black Rock NYN) | 9/11/2010 (Black Rock NYN) | |
Cory Sparks | 1 | 7/8/2011 (Black Rock) | 7/8/2011 (Black Rock) | |
Chuck Brion | 1 | 7/30/2011 (Woodhull) | 7/30/2011 (Woodhull) | |
Tommy Wickham | 1 | 8/4/2012 (McKean) | 8/4/2012 (McKean) | |
Jamie Bodo | 1 | 5/25/2013 (Bradford) | 5/25/2013 (Bradford) | |
Scott Just | 1 | 8/17/2013 (Woodhull) | 8/17/2013 (Woodhull) | |
Charlie Donk | 1 | 6/6/2014 (Ransomville) | 6/6/2014 (Ransomville) | |
Dale Gosselin | 1 | 6/21/2014 (Brockville) | 6/21/2014 (Brockville) | |
Parker Evans | 1 | 7/19/2014 (Brockville) | 7/19/2014 (Brockville) | |
Derek Jonathan | 1 | 8/29/2014 (Freedom) | 8/29/2014 (Freedom) | |
Tyler Graves | 1 | 8/30/2014 (McKean) | 8/30/2014 (McKean) | |
Chris Durand | 1 | 7/3/2015 (Little Valley) | 7/3/2015 (Little Valley) | |
Justin Martin | 1 | 8/23/2015 (Cornwall) | 8/23/2015 (Cornwall) | |
Cory Turner | 1 | 4/23/2016 (Merrittville) | 4/23/2016 (Merrittville) | |
Paul Habeck | 1 | 5/7/2016 (Canandaigua) | 5/7/2016 (Canandaigua) | |
Lee Winger | 1 | 6/10/2016 (Ohsweken) | 6/10/2016 (Ohsweken) | |
Jake Muench | 1 | 7/23/2016 (Woodhull) | 7/23/2016 (Woodhull) | |
Billy VanInwegen | 1 | 5/27/2017 (Fonda) | 5/27/2017 (Fonda) | |
Dalton Herrick | 1 | 6/24/2017 (Stateline) | 6/24/2017 (Stateline) | |
Mike Koehler | 1 | 7/22/2017 (Woodhull) | 7/22/2017 (Woodhull) | |
Davie Franek | 1 | 9/22/2017 (Outlaw) | 9/22/2017 (Outlaw) | |
Matt Billings | 1 | 5/5/2018 (Land Of Legends) | 5/5/2018 (Land Of Legends) | |
Steven Hutchinson Jr. | 1 | 6/15/2018 (Clinton County) | 6/15/2018 (Clinton County) | |
Mark Smith | 1 | 7/21/2018 (Brockville) | 7/21/2018 (Brockville) | |
Kyle Phillips | 1 | 5/31/2019 (Ransomville) | 5/31/2019 (Ransomville) | |
Pete Richardson | 1 | 7/13/2019 (Woodhull) | 7/13/2019 (Woodhull) | |
Shawn Donath | 1 | 7/27/2019 (Outlaw) | 7/27/2019 (Outlaw) | |
John Trenca | 1 | 8/2/2019 (Outlaw) | 8/2/2019 (Outlaw) | |
Joe Trenca | 1 | 8/10/2019 (Mercer) | 8/10/2019 (Mercer) | |
Lucas Wolfe | 1 | 6/17/2020 (Land of Legends) | 6/17/2020 (Land of Legends) | |
Stewart Friesen | *NP | 9/25/2016 (Rolling Wheels)* | 9/25/2016 (Rolling Wheels)* |
Notes:
*NP – Non Points (Not Included in Total)
– Stats Include Points Paying Events Only