Black Rock Speedway – Dundee, NY
September 4, 2004
(30 Entries)
Fin | Num | Driver |
1 | 21c | Chuck Hebing |
2 | 87 | George Suprick |
3 | 8 | Blake Breen |
4 | 10m | Chris Muhleisen |
5 | 9 | Bobby Breen |
6 | 5s | Rich Swarthout |
7 | 5s | Mal Lane |
8 | 80 | Bobby Parrow |
9 | 90 | George Ely |
10 | 180 | Dave Wickham |
11 | 51 | Bryan Howland |
12 | 42w | Rick Wilson |
13 | 47 | Kyle Drum |
14 | 35 | Jared Zimbardi |
15 | 22 | Ray Preston |
16 | 12 | Curt Shuttleworth |
17 | 55v | Vaughn Nystrom |
18 | 21c | Don Adamczyk |
19 | 46 | Gordy Button |
20 | 21a | RC Faigle |
21 | 3 | John Schuyler |
22 | 42 | Bill Hebing |
23 | 82 | Tim Zimbardi |
24 | 45 | Blasé Regina |
Lap Leaders: 1-9 G. Ely, 10-13 Muhleisen, 14-20 C. Hebing
Heat 1: 1) 9-Bobby Breen
Heat 2: 1) 51-Bryan Howland
Heat 3: 1) 10m-Chris Muhleisen
B-Main: 1) 42w-Rick Wilson
DNQ: 2-Randy Years, 44-Gary Troutman, Jimmy Grant, 7k-Tommy Krause, 26-Howard Singer, 18-Mike Castner