Black Rock Speedway – Dundee, NY
September 11, 2004
$4,000 to Win Bully Hill Nationals – PSG/ESS/URC Challenge
(60 Entries)
Fin | Num | Driver |
2 | 18w | Kevin Welsh |
3 | 99 | Sean Michael |
4 | 17j | Lance Yonge |
5 | 2m | Curt Michael |
6 | 0 | Randy West |
7 | 51 | Bryan Howland |
8 | 87 | George Suprick |
9 | 10c | Jeff Cook |
10 | 8 | Midge Miller |
11 | 36 | Mike Stelter |
12 | 5 | Mal Lane |
13 | 21a | RC Faigle |
14 | 61 | Bubby Kerrick |
15 | F1 | Nick Fratto |
16 | 47 | Kyle Drum |
17 | 5g | Dave McGough |
18 | 9 | Bobby Breen |
19 | 8 | Blake Breen |
20 | 39 | Tim Hogue |
21 | 08 | Jason Clauss |
22 | 3b | Scott Bonnell |
23 | 63 | Josh Weller |
24 | 73 | Kramer Williamson |
25 | 90x | Bill Bailey |
Heat 1: 1) 16-Bill Brian Jr.
Heat 2: 1) 65-Russ Bennett
Heat 3: 1) 18w-Kevin Welsh
Heat 4: 1) 10-Josh Higday
Heat 5: 1) 12-Tim Kelly
Heat 6: 1) 69k-John Karklin Jr.
C-Main: 1) 92m-Doug Norrie, 2) 5a-Ashley Pratt, 3) 33-Doug Emery
B-Main: 1) 90x-Bill Bailey, 2) 21a-RC Faigle, 3) 10c-Jeff Cook, 4) F1-Nick Fratto