Black Rock Speedway – Dundee, NY
September 10, 2004
Bully Hill Nationals Prelim – PSG/ESS/URC Sweet 16’s
(68 Entries)
A-Main 1
Fin | Num | Driver |
1 | 8 | Midge Miller |
2 | 17j | Lance Yonge |
3 | 56 | Trevor Lewis |
4 | 3b | Scott Bonnell |
5 | 47 | Kyle Drum |
6 | 39 | Tim Hogue |
7 | 5s | Rich Swarthout |
8 | 61 | Bubby Kerrick |
9 | 28nh | Donnie Sharp |
10 | 56 | Jeff VanDusen |
11 | 73 | Kramer Williamson |
12 | 80 | Bobby Parrow |
13 | 92m | Doug Norrie |
14 | 36 | Gary Gollub |
15 | 45 | Blasé Regina |
16 | 5a | Ashley Parlett |
17 | 20 | Dan Kaszubinski |
18 | 12 | Tim Kelly (DNS) |
A-Main 2
Fin | Num | Driver |
1 | 5g | Dave McGough |
2 | 99 | Sean Michael |
3 | 51 | Bryan Howland |
4 | 18w | Kevin Welsh |
5 | 714 | Gordy Button |
6 | 0 | Randy West |
7 | 21a | RC Faigle |
8 | 32 | Justin Barger |
9 | 8 | Blake Breen |
10 | 1p | Scott Pursell |
11 | 16 | Bill Brian Jr. |
12 | 21 | Don Adamczyk |
13 | 13 | Cliff Brian |
14 | 10m | Chris Muhleisen |
15 | 21c | Chuck Hebing |
16 | 9 | Bobby Breen |
17 | 22 | Ray Preston |
18 | 42w | Rick Wilson |
A-Main 3
Fin | Num | Driver |
1 | 2m | Curt Michael |
2 | 63 | Josh Weller |
3 | F1 | Nick Fratto |
4 | 5 | Mal Lane |
5 | 08 | Jason Clauss |
6 | 28 | Bill Bailey |
7 | 36 | Mike Stelter |
8 | 92 | Danny Massey |
9 | 18s | Doug Stanley |
10 | 87 | George Suprick |
11 | 7 | Billy Krull |
12 | 69k | John Karklin |
13 | 82 | Tim Zimbardi |
14 | 11 | Pete Green |
15 | 10 | Josh Higday |
16 | 33 | Doug Emery |
17 | 90 | Brian Dumigan |
18 | 10c | Jeff Cook |
Time Trials (Top 5): 1) 56-Trevor Lewis (13.609), 2) 18w-Kevin Welsh (13.659), 3) 87-George Suprick (13.690), 4) 00-Randy West (13.706), 5) 17j-Lance Yonge (13.723)
Heat 1: 1) 1p-Scott Pursell, 2) 28nh-Donnie Sharp Jr., 3) 10-Jeff Cook
Heat 2: 1) 7k-Billy Krull, 2) 92m-Doug Norrie, 3) 22-Ray Preston
Heat 3: 1) 82-Tim Zimbardi, 2) 5s-Rich Swarthout, 3) 45-Blase Regina
Heat 4: 1) 10m-Chris Muhleisen, 2) 21c-Chuck Hebing, 3) 28-Bill Bailey
Last Chance 1: 1) 80-Bobby Parrow, 2) 69k-John Karklin Jr., 3) 21-Don Adamczyk
Last Chance 2: 1) 16-Bill Brian Jr., 2) 12-Tim Kelly, 3) 10-Josh Higday
Beam Mack/Western Snow Plow All-Star Dash: 1) 8-Blake Breen, 2) 73-Kramer Williamson, 3) 56d-Jeff VanDusen, 4) 5s-Rich Swarthout, 5) 10-Josh Higday, 6) 87-George Suprick, 7) 21c-Chuck Hebing, 8) 11-Chris Shuttleworth, 9) 42w-Rick Wilson, 10) 39-Tim Hogue
DNQ: 44-Gary Troutman, 13jr-Kyle Purks, 18-Mike Castner, 2-Randy Years, 41m-Alex Mosher, 38-Brad Knab, 65-Russ Bennett, 26-Howard Singer, 55v-Vaughn Nystrom, 7-Bob Podolak, 14m-Matt Norrie, 12-Curt Shuttleworth, 90-Geroge Ely, 42-Bill Hebing