Black Rock Speedway – Dundee, NY
August 7, 2004
(31 Entries)
Fin | Num | Driver |
1 | 8 | Blake Breen |
2 | 10m | Chris Muhleisen |
3 | 21a | Chuck Hebing |
4 | 82 | Tim Zimbardi |
5 | 51 | Bryan Howland |
6 | 17j | Lance Yonge |
7 | 180 | Dave Wickham |
8 | 35 | Jared Zimbardi |
9 | 12 | Tim Kelly |
10 | 36 | Mike Stelter |
11 | 9 | Bobby Breen |
12 | 5 | Mal Lane |
13 | 21 | Don Adamczyk |
14 | 22 | Ray Preston |
15 | 92m | Doug Norrie |
16 | 77 | Kyle Moffit |
17 | 22e | Luke Eriksen |
18 | 18 | Mike Castner |
19 | 14m | Matt Norrie |
20 | 47 | Kyle Drum |
21 | 42w | Rick Wilson |
22 | 5s | Rich Swarthout |
23 | 6 | Dave Schulz |
24 | 3 | Howard Singer |
Lap Leaders: 1-20 Blake Breen
Heat 1: 92m Doug Norrie
Heat 2: 10m Chris Muhleisen
Heat 3: 180 Dave Wickham
B-Main: 22 Ray Preston
DNQ: 7k Tommy Krouse, 42 Bill Hebing, 80 Bobby Parrow, 14 Wade Dates, 21a RC Faigle, 36x Willy Grant Sr., 2 Randy Years