Five Mile Point Speedway – Kirkwood, NY
August 30, 2003
Patriot/KARS 358 Challenge (29 Entries)
A-Main:
Finish | Num | Driver |
1 | 10m | Chris Muhleisen |
2 | 42w | Rick Wilson |
3 | 22 | Ray Preston |
4 | 121 | Judi Bates |
5 | 7 | Billy Krull |
6 | 47 | Kyle Drum |
7 | 87 | George Suprick |
8 | 80w | Dave Wickham |
9 | 10x | Bobby Seidel |
10 | 714 | Gordy Button |
11 | 35 | Jared Zimbardi |
12 | 90 | Mike Lauterborn |
13 | 45 | Kevin Nagy |
14 | 3a | Warren Alexson |
15 | 66 | Dale Hammaker |
16 | 66n | Nate Hammaker |
17 | 99 | Nyles Berkes |
18 | 38 | Brad Knab |
19 | 80r | Dan Richcreek |
20 | 82 | Tim Zimbardi |
21 | 26 | Howard Singer |
22 | 10c | Jeff Cook |
23 | 78 | Tim Barnard |
24 | 7x | Mike Ressler |
Heat 1: 10m-Chris Muhleisen; Heat 2: 26-Howard Singer; Heat 3: 66-Dale Hammaker
B-Main: 3a-Warren Alexson
DNQ: 44 Gary Troutman, 80 Dan Deming Jr., 27ub Driver X, 21 Don Adamczyk, 90 Kris Dumigan