Can Am Motorsports Park – LaFargeville, NY
August 16, 2003
(30 Entries)
A-Main
Finish | Num | Driver |
1 | 80 | Dan Deming Jr. |
2 | 65 | Russ Bennett |
3 | 9 | Brian Dumigan |
4 | 80w | Dave Wickham |
5 | 16k | Kyle Wilson |
6 | 44 | Gary Troutman |
7 | 28 | Gordy Button |
8 | 7 | Billy Krull |
9 | 7p | Bob Podolak |
10 | 22 | Ray Preston |
11 | 3a | Warren Alexson |
12 | 10c | Jeff Cook |
13 | 27ub | Bryan Howland |
14 | 35 | Jared Zimbardi |
15 | 66 | Don Bellen |
16 | 78 | Tim Barnard |
17 | 82 | Tim Zimbardi |
18 | 2j | Justin Harris |
19 | 47 | Kyle Drum |
20 | 12 | Curt Shuttleworth |
21 | 21a | RC Faigle |
22 | 42w | Rick Wilson |
23 | 41 | Mike Lauterborn |
24 | 21 | Don Adamczyk |
DNQ: 38 Brad Knab, 90 George Ely, 26 Howard Singer, F1 Nick Fratto, 9 Kris Dumigan, T69 Timmy Canastra
Heats:
Heat 1: 78 Tim Barnard
Heat 2: 65 Russ Bennett
Heat 3: 16k Kyle Wilson
Cook’s Dash: 78 Tim Barnard
B-Main: 47 Kyle Drum