Freedom Raceway – Delevan, NY
July 4, 2003
(22 Entries)
A-Main
Finish | Num | Driver |
1 | 47 | Kyle Drum |
2 | 44 | Gary Troutman |
3 | 10m | Chris Muhleisen |
4 | 78 | Tim Barnard |
5 | 41 | Mike Lauterborn |
6 | 7 | Billy Krull |
7 | 61 | Dan Bennett |
8 | 26 | Howard Singer |
9 | 32 | Dave McLeod |
10 | 21 | Don Adamczyk |
11 | 10 | Jeff Cook |
12 | 35 | Jared Zimbardi |
13 | 5m | Phil Mott |
14 | 80w | Dave Wickham |
15 | 7x | Kyle Moffit |
16 | 01 | Geoff McNally |
17 | 80 | Dan Deming Jr. |
18 | 99 | Pete Ucci |
19 | 86 | Jeremy Barnard |
20 | 33 | Mark Schulz |
21 | 82 | Tim Zimbardi |
22 | 38 | Brad Knab |
Heat 1) 1. 47-Kyle Drum
Heat 2) 1. 7-Billy Krull
Heat 3) 1. 44-Gary Troutman
Dash for Cash) 1. 41-Mike Lauterborn