Penn Can Speedway – Susquehanna, PA
July 30, 2004
(23 Entries)
Fin | Num | Driver |
1 | 21c | Chuck Hebing |
2 | 5s | Rich Swarthout |
3 | 82 | Tim Zimbardi |
4 | 42w | Rick Wilson |
5 | 87 | George Suprick |
6 | 21a | RC Faigle |
7 | 35 | Jared Zimbardi |
8 | 51 | Bryan Howland |
9 | 44 | Gary Troutman |
10 | 17m | Matt Norrie |
11 | 21 | Don Adamczyk |
12 | 92m | Doug Norrie |
13 | 4 | Frank Senzio |
14 | 3d | Darrell Bragman |
15 | 8 | Blake Breen |
16 | 9 | Bobby Breen |
17 | 44 | Jim Senzio |
18 | Jim Witko | |
19 | 26 | Howard Singer |
20 | 28 | Bill Bailey |
21 | 90 | George Ely |
22 | 22 | Ray Preston |
23 | 7k | Tommy Krause |
Lap Leaders: 1-20 Hebing
Heat 1: 90 George Ely
Heat 2: 87 George Suprick
Heat 3: 5s Rich Swarthout