Fulton Speedway – Fulton, NY
July 25, 2003
(31 Entries)
A-Main
Finish | Num | Driver |
1 | 42w | Rick Wilson |
2 | 9 | Brian Dumigan |
3 | 78 | Tim Barnard |
4 | 10 | Jeff Cook |
5 | 21c | Chuck Hebing |
6 | 41 | Mike Lauterborn |
7 | 7 | Billy Krull |
8 | 28 | Gordy Button |
9 | 82 | Tim Zimbardi |
10 | 65 | Russ Bennett |
11 | 47 | Kyle Drum |
12 | 22 | Ray Preston |
13 | 35 | Jared Zimbardi |
14 | 80 | Dave Wickham |
15 | 66 | Don Bellen |
16 | 10m | Chris Muhleisen |
17 | 90 | George Ely |
18 | 21a | RC Faigle |
19 | 21 | Don Adamczyk |
20 | 42 | Mike Young |
21 | 7p | Bob Podolak |
22 | 56d | Jeff VanDusen |
DNQ: 90 Chris Dumigan, 7x Kyle Moffit, 38 Brad Knab, 80 Dan Deming Jr., 86 Jeremy Barnard, 26 Howard Singer, 3 Darrell Bragman, 01 Mike Walker, 11 Dave Goetz