Afton Speedway – Afton, NY
July 25, 2003
(24 Entries)
A-Main:
Finish | Num | Driver |
1 | 42w | Rick Wilson |
2 | 28 | Gordy Button |
3 | 82 | Tim Zimbardi |
4 | 10m | Chris Muhleisen |
5 | 7 | Billy Krull |
6 | 10 | Jeff Cook |
7 | 66 | Don Bellen |
8 | 3a | Warren Alexson |
9 | 78 | Tim Barnard |
10 | 35 | Jared Zimbardi |
11 | 80 | Dave Wickham |
12 | 22 | Ray Preston |
13 | 21 | Don Adamczyk |
14 | 01 | Geoff McNally |
15 | 7x | Kyle Moffit |
16 | 38 | Brad Knab |
17 | 41 | Mike Lauterborn |
18 | 90 | Kris Dumigan |
19 | 47 | Kyle Drum |
20 | 5m | Phil Mott |
21 | 7p | Bob Podolak |
22 | 80 | Dan Deming Jr. |
23 | 26 | Howard Singer |
24 | 24 | Jeremy Barnard |
Dash: 47-Kyle Drum
Heat 1: 47-Kyle Drum; Heat 2: 42w-Rick Wilson; Heat 3: 10m-Chris Muhleisen