Black Rock Speedway – Dundee, NY
July 17, 2004
(28 Entries)
Fin | Num | Driver |
1 | 87 | George Suprick |
2 | 35 | Jared Zimbardi |
3 | 5 | Mal Lane |
4 | 51 | Bryan Howland |
5 | 44 | Gary Troutman |
6 | 82 | Tim Zimbardi |
7 | 47 | Kyle Drum |
8 | 5s | Rich Swarthout |
9 | 9 | Bobby Breen |
10 | 10m | Chris Muhleisen |
11 | 1a | RC Faigle |
12 | 53 | Phil Mott |
13 | 51 | Mike Lauterborn |
14 | 13 | Billy Coffey |
15 | 80 | Bobby Parrow |
16 | 3d | Darrell Bragman |
17 | 22 | Chris Preston |
18 | 12 | Curt Shuttleworth |
19 | 90 | George Ely |
20 | 6 | Dave Schulz |
21 | 42 | Bill Hebing |
22 | 21 | Don Adamczyk |
23 | 180 | Dave Wickham |
24 | 21a | Chuck Hebing |
Lap Leaders: 1-3 Shuttleworth, 4-9 Lane, 10-20 Suprick
Heat 1: 1a RC Faigle
Heat 2: 21c Chuck Hebing
Heat 3: 35 Jared Zimbardi
B-Main: 90 George Ely
DNQ: 25 Geoff Quackenbush, 18 Mike Castner, 36 Willy Grant Sr., 26 Howard Singer
DNS: 90x Bill Bailey