Ransomville Speedway – Ransomville, NY
July 11, 2003
(26 Entries)
A-Main
Finish | Num | Driver |
1 | 7 | Billy Krull |
2 | 78 | Tim Barnard |
3 | 26 | Howard Singer |
4 | 4 | Mark Schulz |
5 | 41 | Mike Lauterborn |
6 | 42 | Mike Young |
7 | 22 | Ray Preston |
8 | 80 | Dan Deming Jr. |
9 | 01 | Geoff McNally |
10 | 61 | Dan Bennett |
11 | 38 | Brad Knab |
12 | 10m | Chris Muhleisen |
13 | 11 | Dave Goetz |
14 | 32 | Dave McLeod |
15 | 7x | Kyle Moffit |
16 | 86 | Jeremy Barnard |
17 | 82 | Tim Zimbardi |
18 | 99 | Pete Ucci |
19 | 31 | Curt Sherwood |
20 | 47 | Kyle Drum |
21 | 42w | Rick Wilson |
22 | 5m | Phil Mott |
23 | 10 | Jeff Cook |
24 | 90 | Kris Dumigan |
25 | 21 | Don Adamczyk (DNS) |
26 | 35 | Jared Zimbardi (DNS) |
Heats:
Heat 1: 4 Mark Schulz
Heat 2: 42w Rick Wilson
Heat 3: 41 Mike Lauterborn