Black Rock Speedway – Dundee, NY
July 10, 2004
(30 Entries)
Fin | Num | Driver |
1 | 21a | Chuck Hebing |
2 | 180 | Dave Wickham |
3 | 87 | George Suprick |
4 | 44 | Gary Troutman |
5 | 17j | Lance Yonge |
6 | 82 | Tim Zimbardi |
7 | 1a | RC Faigle |
8 | 36 | Mike Stelter |
9 | 12 | Mal Lane |
10 | 42w | Rick Wilson |
11 | 21 | Don Adamczyk |
12 | 51 | Bryan Howland |
13 | 2 | Randy Years |
14 | 47 | Kyle Drum |
15 | 90 | George Ely |
16 | 13 | Billy Coffey |
17 | 8 | Blake Breen |
18 | 80 | Bobby Parrow |
19 | 12 | Tim Kelly |
20 | 35 | Jared Zimbardi |
21 | 5s | Rich Swarthout |
22 | 9 | Bobby Breen |
23 | 10m | Chris Muhleisen |
24 | 22 | Curt Shuttleworth |
Lap Leaders: Hebing 1-20
Heat 1: 1a RC Faigle
Heat 2: 82 Tim Zimbardi
Heat 3: 44 Gary Troutman
B-Main: 9 Bobby Breen
DNQ: 26 Howard Singer, 29 Dick Spadaro, 18 Mike Castner, 22 Chris Preston, 10 Jeff Cook, 42 Bill Hebing