Black Rock Speedway – Dundee, NY
June 19, 2004
(23 Entries)
Fin | Num | Driver |
1 | 87 | George Suprick |
2 | 5s | Rich Swarthout |
3 | 9 | Bobby Breen |
4 | 180 | Dave Wickham |
5 | 22 | Ray Preston |
6 | 5 | Mal Lane |
7 | 35 | Jared Zimbardi |
8 | 90 | George Ely |
9 | 13 | Billy Coffey |
10 | 51 | Bryan Howland |
11 | 41 | Mike Lauterborn |
12 | 10m | Chris Muhleisen |
13 | 5m | Phil Mott |
14 | 8 | Blake Breen |
15 | 21 | Don Adamczyk |
16 | 42w | Rick Wilson |
17 | 21c | Chuck Hebing |
18 | 26 | Howard Singer |
19 | 18 | Mike Castner |
20 | 47 | Kyle Drum |
21 | 82 | Tim Zimbardi |
22 | 6 | Dave Schulz |
23 | 2j | Justin Harris |
Lap Leaders: 1-20 Suprick
Heat 1: 10m Chris Muhleisen
Heat 2: 13 Billy Coffey
Heat 3: Bobby Breen
B-Main: Tim Zimbardi