26 Entries
Finish | A-Main |
1 | 57 Tom Taber |
2 | 7 Billy Krull |
3 | 78 Tim Barnard |
4 | 714 Gordy Button |
5 | 5k Keith Dempster |
6 | 13 Billy Coffey |
7 | 22 Ray Preston |
8 | 10m Chris Muhleisen |
9 | 5m Phil Mott |
10 | 82 Tim Zimbardi |
11 | 41 Mike Lauterborn |
12 | 47 Kyle Drum |
13 | 80 Dan Deming Jr. |
14 | 61 Dan Bennett |
15 | 86 Jeremy Barnard |
16 | 21 Don Adamczyk |
17 | 35 Jared Zimbardi |
18 | 38 Brad Knab |
19 | 7x Kyle Moffit |
20 | 33 Mark Schulz |
21 | 80w Dave Wickham |
22 | 99 Pete Ucci |
23 | 44 Gary Troutman |
24 | 32 Dave McLeod |
25 | 4t Jason Troutman |
26 | 27 Bill Bailey |
Heat 1) 1. 61-Dan Bennett, 2. 57-Tom Taber, 3. 78-Tim Barnard, 4. 13-Billy Coffey, 5. 714-Gordy Button
Heat 2) 1. 27-Bill Bailey, 2. 5k-Keith Dempster, 3. 82-Tim Zimbardi, 4. 7x-Kyle Moffit, 5. 47-Kyle Drum
Heat 3) .1. 33-Mark Shulz, 2. 7-Billy Krull, 3. 21-Don Adamczyk, 4. 80-Dan Deming Jr., 5) 99-Pete Ucci