Finish | A-Main |
1 | 3b Scott Bonnell |
2 | 7 Billy Krull |
3 | 44 Gary Troutman |
4 | 10m Chris Muhleisen |
5 | 61 Dan Bennett |
6 | 35 Jared Zimbardi |
7 | 38 Brad Knab |
8 | 47 Kyle Drum |
9 | 82 Tim Zimbardi |
10 | 21 Don Adamczyk |
11 | 80 Dan Deming Jr. |
12 | 86 Jeremy Barnard |
13 | 4t Jason Troutman |
14 | 57 Tom Taber |
Heat 1) 1. 35-Jared Zimbardi, 2. 3b-Scott Bonnell, 3. 47-Kyle Drum
Heat 2) 82-Tim Zimbardi, 2) 10m-Chris Muhleisen, 3. 7) Billy Krull