Patriot/NRA Challenge – 52 Entries
Finish | B-Main 1 | B-Main 2 | B-Main 3 | A-Main | DNQ |
1 | 62L Steve Leiber | 714 Gordy Button | 62 Dwain Leiber | 58 Mike Lutz | 44 Gary Troutman |
2 | 7k Billy Krull | 12 Eric Hysong | 56d Jeff VanDusen | 6 Mike Dussel | 33 Tim Sites |
3 | 44 Gary Troutman | 33 Tim Sites | 48 Tim Kern | 2h Tim Hunter | 48 Tim Kern |
4 | 3t Tony Beaber | 11x Tim Allison | 32 Justin Barger | 18s Doug Stanley | 3t Tony Beaber |
5 | 38 Brad Knab | 61 Dan Bennett | 56r Ryan Myers | 37s JR Stewart | 11x Tim Allison |
6 | 78 Tim Barnard | 35 Jared Zimbardi | 12 Curt Shuttleworth | 13 Bill Bailey | 32 Justin Barger |
7 | 21 Don Adamczyk | 45b Paul Kish | 1w Kent Wolters | 18 Arnie Kent | 38 Brad Knab |
8 | 22 Ray Preston | 88z Dwight Kingry | 5t George Prosser | 7L Darren Long | 61 Dan Bennett |
9 | 86 Jeremy Barnard | 57 Tom Taber | 55 Pup Nystrom | 07 Jeff Banyas | 56r Ryan Meyers |
10 | 80 Dan Deming Jr. | 70 Jason Dolick | 4t Jason Troutman | 37a Matt Alloway | 78 Tim Barnard |
11 | 33p Nick Patterson | 55v Vaughn Nystrom | 52 Chris Matthews | 35 Jared Zimbardi | |
12 | 5L Jeremy Cook | 66 Jeff Kasbee | 12 Eric Hysong | 12 Curt Shuttleworth | |
13 | 11 Chris Shuttleworth | 21 Don Adamczyk | |||
14 | 47 Scott Cramer | 45b Paul Kish | |||
15 | 7k Billy Krull | 1w Kent Wolters | |||
16 | 10m Chris Muhleisen | 22 Ray Preston | |||
17 | 714 Gordy Button | 88z Dwight Kingry | |||
18 | 3b Scott Bonnell | 5t George Prosser | |||
19 | 82 Tim Zimbardi | 86 Jeremy Barnard | |||
20 | 56d Jeff VanDusen | 57 Tom Taber | |||
21 | 97s Aaron Shaffer | 55 Pup Nystrom | |||
22 | 20m Mike Brecht | 80 Dan Deming Jr. | |||
23 | 62L Steve Leiber | 70 Jason Dolick | |||
24 | 62 Dwain Leiber | 4t Jason Troutman | |||
33p Nick Patterson | |||||
55v Vaughn Nystrom | |||||
5L Jeremy Cook | |||||
66 Jeff Kasbee |
Heat 1: 52-Chris Matthews
Heat 2: 58-Mike Lutz
Heat 3: 37s-JR Stewart
Heat 4: 11-Chris Shuttleworth
Heat 5: 7L-Darren Long
Heat 6: 47-Scott Cramer