2022 A-Verdi Storage Containers Patriot Sprint Tour
Overall Championship Standings
**Final as of 10/30/2022**
1 | 28f | Davie Franek | 1409 |
2 | 22 | Jonathan Preston | 1355 |
3 | 41 | Dalton Rombough | 1275 |
4 | 79 | Jordan Thomas | 1267 |
5 | 121 / 67 / 21 | Steve Glover | 1212 |
6 | 2 | Dave Axton | 1196 |
7 | 3 | Denny Peebles | 1122 |
8 | 10 | Paulie Colagiovanni | 1107 |
9 | 66 | Jordan Hutton | 1079 |
10 | 47 | Kyle Drum | 772 |
11 | 7 | Andrew Jacobus | 651 |
12 | 45 | Chuck Hebing | 618 |
13 | 98 | Joe Trenca | 610 |
14 | 61 | Parker Evans | 594 |
15 | 35 | Jared Zimbardi | 522 |
16 | 77 / 90 | Matt Tanner | 496 |
17 | O1 | Danny Varin | 438 |
18 | 21b | Blake Warner | 412 |
19 | 7ny | Matt Farnham | 411 |
20 | 87 | Jason Barney | 406 |
21 | 99 | Mike Kiser | 356 |
22 | 41m | Chase Moran | 342 |
23 | 14b | Brett Wright | 329 |
24 | 2j | Aaron Jacobus | 299 |
25 | 5k | Jake Karklin | 270 |
26 | 13 | Keith Granholm | 255 |
27 | 4s | Johnny Smith | 235 |
28 | 52 | Scott Kreutter | 216 |
29 | 17 | Sammy Reakes IV | 207 |
30 | 32 | Kyle Smith | 132 |
31 | 22k | Mike Koehler | 118 |
32 | 1hd | Cory Sparks | 112 |
33 | 21 | Randy Years | 110 |
34 | 3a | Jeff Trombley | 50 |
Bonnell’s Rod Shop Dash 4 Cash Points
**Final as of 10/30/2022**
2 | Dave Axton | 18 |
79 | Jordan Thomas | 17 |
22 | Jonathan Preston | 11 |
121/ 67 / 21 | Steve Glover | 10 |
3 | Denny Peebles | 9 |
66 | Jordan Hutton | 7 |
98 | Joe Trenca | 7 |
17 | Sammy Reakes IV | 6 |
99 | Mike Kiser | 6 |
7ny | Matt Farnham | 5 |
4s | Johnny Smith | 5 |
35 | Jared Zimbardi | 5 |
13 | Keith Granholm | 5 |
29 | Dalton Herrick | 5 |
28f | Davie Franek | 4 |
18c | Dan Craun | 4 |
47 | Kyle Drum | 4 |
68 | Aaron Turkey | 4 |
41m | Chase Moran | 3 |
36 | Logan Crisafulli | 3 |
77 | Matt Tanner | 2 |
36b | Brian Preston | 2 |
45 | Chuck Hebing | 1 |
25h | Tyler Emmons | 1 |
2j | Aaron Jacobus | 1 |
22k | Mike Koehler | 1 |
Danny Willmes Lap Leader presented by LC Design Point Standings
**Final as of 10/30/2022**
O1 | Danny Varin | 53 |
22 | Jonathan Preston | 52 |
28f | Davie Franek | 32 |
35 | Jason Shultz | 25 |
77 | Derek Locke | 21 |
67/121/21 | Steve Glover | 20 |
45 | Chuck Hebing | 16 |
41 | Dalton Rombough | 15 |
53 | Shawn Donath | 10 |
87 | Jason Barney | 8 |
47x | Dylan Westbrook | 7 |
47 | Kyle Drum | 4 |
3 | Denny Peebles | 3 |
77 | Matt Tanner | 2 |
10 | Paulie Colagiovanni | 2 |
Patriot Tank Lines Hard Charger Point Standings
**Final as of 10/30/2022**
28f | Davie Franek | 31 |
121/67/21 | Steve Glover | 25 |
41 | Dalton Rombough | 24 |
10 | Paulie Colagiovanni | 24 |
79 | Jordan Thomas | 17 |
47 | Kyle Drum | 15 |
88c | Chad Miller | 14 |
61 | Parker Evans | 13 |
22 | Jonathan Preston | 13 |
5k | Jake Karklin | 12 |
O1 | Danny Varin | 12 |
36 | Tyler Trump | 12 |
7 | Andrew Jacobus | 11 |
2 | Dave Axton | 11 |
66 | Jordan Hutton | 10 |
45 | Chuck Hebing | 9 |
15 | Ryan Turner | 9 |
32 | Kyle Smith | 8 |
98 | Joe Trenca | 7 |
87 | Jason Barney | 6 |
9 | Josh Pieniazek | 5 |
1hd | Cory Sparks | 5 |
3 | Denny Peebles | 5 |
0 | Glenn Styres | 5 |
7ny | Matt Farnham | 4 |
23 | Tyler Cartier | 4 |
4s | Johnny Smith | 3 |
21 | Randy Years | 3 |
18c | Dan Craun | 3 |
48jr | Darryl Ruggles | 2 |
77 | Matt Tanner | 2 |
99 | Mike Kiser | 2 |
53 | Shawn Donath | 2 |
52 | Scott Kreutter | 2 |
35 | Jared Zimbardi | 2 |
22k | Mike Koehler | 2 |
99L | Larry Wight | 2 |
41m | Chase Moran | 2 |
17g | Devin Gundrum | 1 |
77 | Derek Locke | 1 |