2016 PST America Points – FINAL
As of 10/4/2016 8:27pm
1 | 35 | Jared Zimbardi | 2313 |
2 | 25h | Paul Habeck | 1905 |
3 | 54j | Dave Just | 1876 |
4 | 121 | Steve Glover | 1862 |
5 | 48jr | Darryl Ruggles | 1580 |
6 | 25g | Tyler Graves | 1524 |
7 | OO | Dane Lorenc | 1477 |
8 | 67 | Steve Collins | 1457 |
9 | 10 | Paulie Colagiovanni | 1301 |
10 | X | Dan Bennett | 1253 |
11 | 67r | Pete Richardson | 1130 |
12 | 98 | Joe Trenca | 1125 |
13 | 47 | Kyle Drum | 1108 |
14 | 54jr | Scott Just | 1081 |
15 | 17z | Josh Azzi | 985 |
16 | 22 | Jonathan Preston | 973 |
17 | 45 | Chuck Hebing | 885 |
18 | 2 | Steven Hutchinson Jr. | 876 |
19 | 5 | Justin Barger | 863 |
20 | 75 | Tommy Wickham | 844 |
21 | 99k | Dan Kuhn | 828 |
22 | 55 | Mark Smith | 691 |
23 | 87 | George Suprick | 687 |
24 | 1j | Derek Juliano | 650 |
25 | 00v | Danny Varin | 636 |
26 | 51 | Bryan Howland | 623 |
27 | 81 | Derek Jonathan | 591 |
28 | 17 | Sammy Reakes | 578 |
29 | 79 | Jordan Thomas | 555 |
30 | 10 | Mitch Brown | 519 |
31 | 28f | Davie Franek | 518 |
32 | 14 | Jake Muench | 509 |
33 | 17x | Dain Naida | 508 |
34 | 36 | Steve Doell | 476 |
35 | 99 | Mike Kiser | 475 |
36 | 87* | Jason Barney | 454 |
37 | 1hd | Cory Sparks | 436 |
38 | 10c | Jeff Cook | 405 |
39 | 49 | Scott Kreutter | 399 |
40 | 90 | Matt Tanner | 397 |
41 | 38 | Dennis Wagner | 364 |
42 | 4 | Jimmy Stitzel | 349 |
43 | 16 | Dalton Daniels | 319 |
44 | 5x | Bob Gray | 317 |
45 | 28fm | Steve Poirier | 302 |
46 | 1f | Stewart Friesen | 295 |
47 | 47x | Dylan Westbrook | 293 |
48 | 77x | Alex Hill | 292 |
49 | 514 | James Hanson | 292 |
50 | 18 | Ryan Susice | 290 |
51 | 69k | Kory Gurney | 265 |
52 | 80 | Dave Wickham | 258 |
53 | *1-10 | Jake Brown | 250 |
54 | 61 | Parker Evans | 241 |
55 | 3 | Denny Pebbles | 234 |
56 | 57 | Gary Edwards | 234 |
57 | 3a | Warren Alexson | 220 |
58 | 35n | Nick Cooper | 220 |
59 | 48a | Alysha Bay | 216 |
60 | 99L | Larry Wight | 145 |
61 | 25 | Geoff Quackenbush | 138 |
62 | 14x | Coleman Gulick | 129 |
63 | 10j | CJ Jones | 126 |
64 | 13 | Keith Granholm | 125 |
65 | 36 | Mike Stelter | 118 |
66 | 0 | Glenn Styres | 118 |
67 | 97 | Cory Turner | 116 |
68 | 10j | Jack Sodeman Jr. | 114 |
69 | 72 | Jeremy Quick | 112 |
70 | 19 | Tyler Cochran | 108 |
71 | 99k | Jamie Kiser | 107 |
72 | 27z | Stan Zanchin | 107 |
73 | 44 | Joe McEwen | 107 |
74 | 86 | Jeremy Barnard | 106 |
75 | 67d | Chris Durand | 102 |
76 | 26 | Lee Sanders | 75 |
77 | 10LC | Kelly Hebing | 75 |
78 | 20 | Zach Weigand | 75 |
79 | 67f | Frank Connelly | 75 |
80 | 11j | Chris Jones | 50 |
2016 PST Canada Points – FINAL
As of 10/4/2016 8:29pm
1 | 35 | Jared Zimbardi | 790 |
2 | 10 | Mitch Brown | 701 |
3 | 47x | Dylan Westbrook | 640 |
4 | 87* | Jason Barney | 633 |
5 | 91 | Ryan Turner | 608 |
6 | 51L | Lee Ladouceur | 578 |
7 | 28fm | Steve Poirier | 545 |
8 | O1 | Kyle Fraser | 520 |
9 | 11j | Chris Jones | 493 |
10 | 24 | Devin Caron | 458 |
11 | 11 | Jamie Turner | 427 |
12 | 97 | Cory Turner | 401 |
13 | *1-10 | Jake Brown | 391 |
14 | 42w | Rick Wilson | 352 |
15 | 98 | Paul Pekkonen | 325 |
16 | 15aw | April Wilson | 321 |
17 | 90 | Matt Tanner | 317 |
18 | 2 | Lee Winger | 311 |
19 | 61 | Parker Evans | 311 |
20 | 10c | Jeff Cook | 302 |
21 | OO | Dane Lorenc | 286 |
22 | 67r | Pete Richardson | 276 |
23 | 27z | Stan Zanchin | 257 |
24 | 17 | Sammy Reakes | 247 |
25 | 10 | Paulie Colagiovanni | 245 |
26 | 17x | Dain Naida | 241 |
27 | 55 | Alex Vigneault | 240 |
28 | 77x | Alex Hill | 239 |
29 | 123 | Yan Bilodeau | 239 |
30 | 14h | Jim Huppunen | 235 |
31 | 8b | Alain Bergeron | 227 |
32 | 67 | Steve Collins | 224 |
33 | 3 | Dale Gosselin | 218 |
34 | 9nz | Havard Daniels | 215 |
35 | 3 | Denny Pebbles | 182 |
36 | X | Dan Bennett | 182 |
37 | 79 | Jordan Thomas | 173 |
38 | 20fm | Jordan Poirier | 157 |
39 | 81 | Derek Jonathan | 152 |
40 | 0 | Glenn Styres | 132 |
41 | 5d | Dave Dykstra | 129 |
42 | 3r | Shane Ross | 126 |
43 | 22 | Jim Porter | 123 |
44 | 38 | Tyler Hendricks | 118 |
45 | 33k | Kyle Patrick | 114 |
46 | 71s | Shawn Sliter | 112 |
47 | 14 | Coleman Gulick | 112 |
48 | O1k | Mikey Kruchka | 110 |
49 | 9 | Steve Lyons | 110 |
50 | 67 | Sean Durand | 109 |
51 | 49 | Todd Hoddick | 108 |
52 | 5c | Conor Mahoney | 108 |
53 | 7 | Tom Huppunen | 107 |
54 | 51 | Guillaume Neiderer | 106 |
55 | 2 | Steven Hutchinson Jr | 106 |
56 | 31 | John Burbridge Jr. | 102 |
57 | 7m | Justin Martin | 75 |
58 | 98 | Joe Trenca | 50 |
59 | 55 | Mark Smith | 50 |
60 | 51 | Bryan Howland | 50 |
61 | 45 | Chuck Hebing | 50 |
62 | 47 | Kyle Drum | 50 |
2016 ESE Four Laps of Fame Dash Series – FINAL
As of 10/4/2016 8:21pm
2016 Patriot Tank Lines Hard Charger – FINAL
As of 10/4/2016 8:24pm
35 | Jared Zimbardi | 65 |
121 | Steve Glover | 48 |
67r | Pete Richardson | 40 |
67 | Steve Collins | 40 |
39/5 | Justin Barger | 37 |
1m/55 | Mark Smith | 33 |
X | Dan Bennett | 32 |
OO | Dane Lorenc | 25 |
48jr | Darryl Ruggles | 22 |
10 | Mitch Brown | 21 |
36 | Steve Doell | 21 |
54j | Dave Just | 21 |
90 | Matt Tanner | 21 |
25h | Paul Habeck | 20 |
*1-10 | Jake Brown | 20 |
10 | Paulie Colagiovanni | 20 |
11j | Chris Jones | 20 |
87* | Jason Barney | 19 |
17x | Dain Naida | 18 |
1j | Derrick Juliano | 18 |
51L | Lee Ladouceur | 17 |
4 | Jimmy Stitzel | 16 |
24 | Devin Caron | 16 |
1hd | Cory Sparks | 16 |
10c | Jeff Cook | 14 |
22 | Jonathan Preston | 14 |
51 | Bryan Howland | 13 |
98 | Joe Trenca | 12 |
2 | Steven Hutchinson Jr. | 12 |
45 | Chuck Hebing | 12 |
28f | Davie Franek | 12 |
3a | Warren Alexson | 11 |
3a | Jeff Trombley | 11 |
25g | Tyler Graves | 10 |
17z | Josh Azzi | 10 |
98 | Paul Pekkonen | 10 |
3r | Shane Ross | 9 |
99 | Mike Kiser | 9 |
47 | Kyle Drum | 9 |
99k | Dan Kuhn | 9 |
11 | Jamie Turner | 9 |
14h | Jim Huppunen | 8 |
1f | Stewart Friesen | 8 |
17 | Sammy Reakes | 8 |
0 | Glenn Styres | 8 |
75 | Tommy Wickham | 8 |
47x | Dylan Westbrook | 8 |
14x | Coleman Gulick | 8 |
88c | Chad Miller | 8 |
76 | Larry Kelleher | 7 |
10j | Jack Sodeman | 7 |
42w | Rick Wilson | 7 |
25 | Geoff Quackenbush | 7 |
18 | Ryan Susice | 7 |
48a | Alysha Bay | 7 |
67 | Sean Durand | 7 |
69k | Kory Gurney | 7 |
514 | James Hanson | 6 |
5x | Bob Gray | 6 |
80 | Dave Wickham | 6 |
99k | Jamie Kiser | 6 |
28fm | Steve Poirier | 6 |
55 | Alex Vigneault | 6 |
54jr | Scott Just | 6 |
81 | Derek Jonathan | 6 |
OOV | Danny Varin | 6 |
14 | Jake Muench | 6 |
9 | Josh Pieniazek | 6 |
22 | Jim Porter | 5 |
36 | Mike Stelter | 5 |
97 | Cory Turner | 5 |
10j | CJ Jones | 5 |
8b | Alain Bergeron | 5 |
19 | Tylor Cochran | 5 |
*01 | Kyle Fraser | 4 |
5g | Curt Michael | 4 |
38 | Dennis Wagner | 4 |
16 | Dalton Daniels | 4 |
123 | Yan Bilodeau | 4 |
3 | Dale Gosselin | 4 |
3 | Denny Pebbles | 4 |
53 | Shawn Donath | 4 |
706 | Mark Sasso | 4 |
7 | Tom Huppunen | 3 |
77x | Alex Hill | 3 |
79 | Jordan Thomas | 3 |
1w | Eric Tomecek | 3 |
63 | Josh Weller | 3 |
56 | Kyle Smith | 3 |
5c | Conor Mahoney | 2 |
87 | George Suprick | 2 |
57 | Gary Edwards | 2 |
49 | Scott Kreutter | 2 |
61 | Parker Evans | 2 |
2 | Dave Axton | 2 |
49 | Todd Hoddick | 1 |
99L | Larry Wight | 1 |
91 | Ryan Turner | 1 |
66 | Ryan Kissinger | 1 |
2016 Danny Wilmes Enterprises Lap Leader Standings – FINAL
As of 10/4/2016 8:23pm
35 | Jared Zimbardi | 154 |
*87 | Jason Barney | 67 |
28f | Davie Franek | 56 |
47 | Kyle Drum | 47 |
45 | Chuck Hebing | 33 |
87 | George Suprick | 25 |
00v | Danny Varin | 24 |
18 | Ryan Susice | 20 |
49 | Scott Kreutter | 19 |
99L | Larry Wight | 16 |
28fm | Steve Poirier | 16 |
63 | Josh Weller | 15 |
1f | Stewart Friesen | 14 |
17x | Dain Naida | 14 |
98 | Joe Trenca | 11 |
1hd | Cory Sparks | 11 |
51 | Bryan Howland | 9 |
55 | Mark Smith | 8 |
81 | Derek Jonathan | 7 |
10 | Paulie Colagiovanni | 5 |
17z | Josh Azzi | 4 |
25h | Paul Habeck | 3 |
90 | Matt Tanner | 3 |
75 | Tommy Wickham | 2 |
67 | Steve Collins | 1 |
8b | Alain Bergeron | 1 |
2016 Shuttleworth Asphalt Sealing “Seals the Deal” Award Winners – FINAL
As of 10/4/2016 8:24pm
4/23/2016 | Merrittville | 87* | Jason Barney |
5/7/2016 | Canandaigua | 28fm | Steve Poirier |
5/27/2016 | Albany Saratoga | 35 | Jared Zimbardi |
5/28/2016 | Fonda | 1f | Stewart Friesen |
6/3/2016 | Ransomville | 45 | Chuck Hebing |
6/4/2016 | Fulton | 00v | Danny Varin |
6/10/2016 | Ohsweken | 35 | Jared Zimbardi |
6/11/2016 | Woodhull | 35 | Jared Zimbardi |
6/17/2016 | Outlaw | 35 | Jared Zimbardi |
6/18/2016 | Selinsgrove | 35 | Jared Zimbardi |
6/24/2016 | Raceway 7 | 47 | Kyle Drum |
6/25/2016 | Stateline | 17x | Dain Naida |
7/1/2016 | Little Valley | 28f | Davie Franek |
7/2/2016 | Mercer | 47 | Kyle Drum |
7/3/2016 | Eriez | 55 | Mark Smith |
7/16/2016 | Brockville | 87* | Jason Barney |
7/17/2016 | Cornwall | 35 | Jared Zimbardi |
7/23/2016 | Woodhull | 87 | George Suprick |
7/29/2016 | Ransomville | 35 | Jared Zimbardi |
8/5/2016 | Outlaw | 35 | Jared Zimbardi |
8/20/2016 | Brockville | 35 | Jared Zimbardi |
2016 Stampede Steakhouse “Last Car Running” Award – FINAL
As of 10/4/2016 8:25pm
4/23/2016 | Merrittville | O1 | Kyle Fraser |
5/7/2016 | Canandaigua | 77x | Alex Hill |
5/27/2016 | Albany Saratoga | 5x | Bob Gray |
5/28/2016 | Fonda | 99k | Jamie Kiser |
6/3/2016 | Ransomville | 86 | Jeremy Barnard |
6/4/2016 | Fulton | 2 | Steven Hutchinson Jr. |
6/10/2016 | Ohsweken | 27z | Stan Zanchin |
6/11/2016 | Woodhull | 25g | Tyler Graves |
6/17/2016 | Outlaw | X | Dan Bennett |
6/18/2016 | Selinsgrove | 25h | Paul Habeck |
6/24/2016 | Raceway 7 | 121 | Steve Glover |
6/25/2016 | Stateline | 54j | Dave Just |
7/1/2016 | Little Valley | X | Dan Bennett |
7/2/2016 | Mercer | 54j | Dave Just |
7/3/2016 | Eriez | 16 | Dalton Daniels |
7/16/2016 | Brockville | 2 | Lee Winger |
7/17/2016 | Cornwall | 9nz | Havard Daniels |
7/23/2016 | Woodhull | 1j | Derrick Juliano |
7/26/2016 | Ransomville | 99k | Dan Kuhn |
8/5/2016 | Outlaw | 81 | Derek Jonathan |
8/20/2016 | Brockville | 67 | Sean Durand |
2016 Casey’s Truck Salvage “Salvage The Night” Award – FINAL
As of 10/4/2016 8:26pm
4/23/2016 | Merrittville | 17x | Dain Naida |
5/7/2016 | Canandaigua | 98 | Joe Trenca |
5/27/2016 | Albany Saratoga | 3a | Warren Alexson |
5/28/2016 | Fonda | 99 | Mike Kiser |
6/3/2016 | Ransomville | 35 | Jared Zimbardi |
6/4/2016 | Fulton | OO | Dane Lorenc |
6/10/2016 | Ohsweken | 67r | Pete Richardson |
6/11/2016 | Woodhull | 54j | Dave Just |
6/17/2016 | Outlaw | 121 | Steve Glover |
6/18/2016 | Selinsgrove | 67 | Steve Collins |
6/24/2016 | Raceway 7 | 2 | Steven Hutchinson Jr. |
6/25/2016 | Stateline | 99k | Dan Kuhn |
7/1/2016 | Little Valley | 67 | Steve Collins |
7/2/2016 | Mercer | 1j | Derrick Juliano |
7/3/2016 | Eriez | 48 | Darryl Ruggles |
7/16/2016 | Brockville | 90 | Matt Tanner |
7/17/2016 | Cornwall | 51L | Lee Ladouceur |
7/23/2016 | Woodhull | 36 | Steve Doell |
7/29/2016 | Ransomville | 90 | Matt Tanner |
8/5/2016 | Outlaw | 14 | Jake Muench |
8/20/2016 | Brockville | 24 | Devin Caron |
2016 Bonnell’s Western Weekend Points – FINAL
As of 8/21/2016 4:09pm
1 | 47 | Kyle Drum | 423 |
2 | 28f | Davie Franek | 418 |
3 | 49 | Scott Kreutter | 399 |
4 | 55 | Mark Smith | 396 |
5 | 35 | Jared Zimbardi | 394 |
6 | 10 | Paulie Colagiovanni | 384 |
7 | 67 | Steve Collins | 380 |
8 | 4 | Jimmy Stitzel | 349 |
9 | 121 | Steve Glover | 336 |
10 | 48 | Darryl Ruggles | 335 |
11 | 25h | Paul Habeck | 324 |
12 | 98 | Joe Trenca | 315 |
13 | 54j | Dave Just | 314 |
14 | 54jr | Scott Just | 291 |
15 | 10b | Mitch Brown | 273 |
16 | *1-10 | Jake Brown | 250 |
17 | 38 | Dennis Wagner | 244 |
18 | 14 | Jake Muench | 236 |
19 | 17x | Dain Naida | 235 |
20 | 57 | Gary Edwards | 234 |
21 | 87 | George Suprick | 233 |
22 | X | Dan Bennett | 216 |
23 | 16 | Dalton Daniels | 210 |
24 | OO | Dane Lorenc | 168 |
25 | 1j | Derrick Juliano | 157 |
26 | 10j | CJ Jones | 126 |
27 | 25g | Tyler Graves | 116 |
28 | 10j | Jack Sodeman Jr. | 114 |
29 | 17z | Josh Azzi | 112 |
30 | *81 | Derek Jonathan | 108 |
31 | 17 | Sammy Reakes | 105 |
32 | 67d | Chris Durand | 102 |
33 | 77x | Alex Hill | 75 |
34 | 5 | Justin Barger | 75 |
35 | 2 | Steven Hutchinson Jr | 75 |