2013 Patriot Sprint Tour America Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 1497 |
2 | 52 | Scott Kreutter | 1477 |
3 | 5 | Justin Barger | 1461 |
4 | 75 | Tommy Wickham | 1424 |
5 | 25 | Geoff Quackenbush | 1296 |
6 | 38 | Brad Knab | 1279 |
7 | 3 | Clint Ide | 1129 |
8 | 54jx | Scott Just | 1118 |
9 | 51 | Bryan Howland | 1095 |
10 | 67 | Steve Collins | 1016 |
11 | 25g | Tyler Graves | 996 |
12 | 54jx | Dave Just | 928 |
13 | 80 | Dave Wickham | 829 |
14 | 87 | George Suprick | 657 |
15 | 47 | Kyle Drum | 657 |
16 | 22d | Bruce DeWick | 638 |
17 | 45 | Chuck Hebing | 629 |
18 | 13 | Kevin Ward Jr. | 625 |
19 | 69 | Adam Anderson | 602 |
20 | 81 | Derek Jonathan | 594 |
21 | 76 | Jamie Bodo | 569 |
22 | 2 | Steven Hutchinson Jr. | 561 |
23 | 65 | Dave Ely | 560 |
24 | 10b | Brandan Warner | 509 |
25 | 87 | John Sheldon Smith | 487 |
26 | 89 | Robbie Stillwaggon | 454 |
27 | 90 | Matt Tanner | 407 |
28 | 87* | Jason Barney | 398 |
29 | 21 | Don Adamczyk | 355 |
30 | x1 | Vinnie Vitale | 320 |
31 | 61 | Parker Evans | 313 |
32 | 79 | Jordan Thomas | 225 |
33 | 38* | Dennis Wagner | 224 |
34 | 86 | Jeremy Barnard | 214 |
35 | 53 | Shawn Donath | 195 |
36 | 10 | Mitch Brown | 185 |
37 | 7 | Cory Sparks | 182 |
38 | 7c | Dylan Swiernik | 176 |
39 | 98 | Joe Trenca | 164 |
40 | 49 | Todd Hoddick | 160 |
41 | 45 | Danny Holtgraver | 150 |
42 | R6 | Reed Thompson | 126 |
43 | 21f | Jared Fink | 123 |
44 | 44 | John Braim | 123 |
45 | 8 | Blake Breen | 123 |
46 | 78 | Dale Schweikart | 114 |
47 | 26 | Jason Scoville | 112 |
48 | 16 | Jim Morris | 109 |
49 | 19 | Tylor Cochran | 107 |
50 | 22k | Mike Koehler | 106 |
51 | 21x | Scott Wagner | 101 |
52 | 25h | Paul Habeck | 100 |
53 | 35b | Derrick Bowersox | 75 |
54 | 12r | Rod Shelley | 75 |
55 | 22x | Chris Seeley | 60 |
2013 Patriot Sprint Tour Canada Points
** Final Point Standings **
1 | 28fm | Steve Poirier | 1042 |
2 | 87* | Jason Barney | 1006 |
3 | 7x | Jamie Collard | 983 |
4 | 5 | Justin Barger | 856 |
5 | 35 | Jared Zimbardi | 834 |
6 | 11j | Chris Jones | 782 |
7 | 0 | Glenn Styres | 774 |
8 | 5k | Keith Dempster | 696 |
9 | 55 | Patrick Vigneault | 654 |
10 | 422 | Etienne Girard | 546 |
11 | 10 | Jeff Cook | 521 |
12 | 42w | Rick Wilson | 516 |
13 | 24k | Devin Caron | 515 |
14 | 75 | Tommy Wickham | 502 |
15 | 10 | Mitch Brown | 485 |
16 | 15aw | April Wilson | 475 |
17 | 13 | Kevin Ward Jr. | 428 |
18 | 01 | Kyle Fraser | 427 |
19 | 98 | Paul Pekkonen | 390 |
20 | 5c | Conor Mahoney | 352 |
21 | 07x | Dain Naida | 343 |
22 | 51 | Bryan Howland | 341 |
23 | 33k | Kyle Patrick | 299 |
24 | 52 | Scott Kreutter | 289 |
25 | 1z | Jessica Zemken | 282 |
26 | 49 | Todd Hoddick | 278 |
27 | 14h | Jim Huppunen | 277 |
28 | 67 | Steve Collins | 264 |
29 | 70 | Jim Lingar | 243 |
30 | 25 | Michael Parent | 242 |
31 | 51L | Lee Ladouceur | 234 |
32 | 2m | Dustin Daggett | 234 |
33 | 11 | Jamie Turner | 228 |
34 | 81 | Derek Jonathan | 227 |
35 | 7m | Justin Martin | 179 |
36 | 8b | Alain Bergeron | 170 |
37 | 84 | Tyler Rand | 162 |
38 | 38 | Brad Knab | 160 |
39 | 31 | John Burbridge Jr. | 156 |
40 | 9nz | Havard Daniels | 155 |
41 | 80 | Chris Steele | 154 |
42 | 57 | Charlie Sandercock | 135 |
43 | 1 | Sammy Reakes IV | 129 |
44 | 96 | Dave Dykstra | 125 |
45 | 94 | Stan Zanchin | 125 |
46 | 3r | Shane Ross | 125 |
47 | 123 | Yan Bilodeau | 118 |
48 | 57 | 57 Doug Bowman | 116 |
49 | 73 | 73 Alain Boisvert | 116 |
50 | f37 | f37 Kyle Moffit | 114 |
51 | 80 | 80 Dave Wickham | 106 |
52 | 90 | 90 Martin Roy | 104 |
53 | 3 | 3 Dale Gosselin | 103 |
54 | 71 | 71 Travis Cunningham | 75 |
55 | 11z | 11z Darren Zumpe | 75 |
56 | 11z | 11z Zach Zumpe | 75 |
57 | 90 | 90 James Evans | 75 |
2013 Original Pizza Logs Dash Series Points
** Final Point Standings **
1 | 54jx | Scott Just | 23 |
2 | 3 | Clint Ide | 20 |
3 | 75 | Tommy Wickham | 16 |
4 | 87 | George Suprick | 15 |
0 | Glenn Styres | 15 | |
38 | Brad Knab | 15 | |
5 | 28fm | Steve Poirier | 14 |
6 | 67 | Steve Collins | 13 |
47 | Kyle Drum | 13 | |
7 | 5k | Keith Dempster | 12 |
10 | Mitch Brown | 12 | |
13 | Kevin Ward Jr. | 12 | |
76 | Jamie Bodo | 12 | |
5 | Justin Barger | 12 | |
8 | 35 | Jared Zimbardi | 11 |
9 | 87* | Jason Barney | 8 |
10 | 42w | Rick Wilson | 7 |
11 | 51L | Lee Ladouceur | 6 |
10 | Jeff Cook | 6 | |
12 | 45 | Chuck Hebing | 5 |
2 | Steven Hutchinson Jr. | 5 | |
R6 | Reed Thompson | 5 | |
28f | Davie Franek | 5 | |
21f | Jared Fink | 5 | |
13 | 1z | Jessica Zemken | 4 |
36p | Billy Pauch Jr. | 4 | |
55 | Patrick Vigneault | 4 | |
1 | Sammy Reakes IV | 4 | |
87 | John Sheldon Smith | 4 | |
80 | Dave Wickham | 4 | |
14 | 98 | Joe Trenca | 3 |
10b | Brandan Warner | 3 | |
11j | Chris Jones | 3 | |
69 | Adam Anderson | 3 | |
25 | Geoff Quackenbush | 3 | |
8 | Blake Breen | 3 | |
24k | Devin Caron | 3 | |
65 | Dave Ely | 3 | |
15 | 81 | Derek Jonathan | 2 |
38* | Dennis Wagner | 2 | |
f37 | Kyle Moffit | 2 | |
5c | Conor Mahoney | 2 | |
86 | Jeremy Barnard | 2 | |
7x | Jamie Collard | 2 | |
16 | 07x | Dain Naida | 1 |
9nz | Havard Daniels | 1 | |
70 | Jim Lingar | 1 | |
44 | John Braim | 1 | |
61 | Parker Evans | 1 |
2013 Gater Racing News Hard Charger Points
** Final Point Standings **
1 | 75 | Tommy Wickham | 43 |
2 | 87* | Jason Barney | 36 |
3 | 5 | Justin Barger | 35 |
51 | Bryan Howland | 35 | |
4 | 13 | Kevin Ward Jr. | 34 |
5 | 28fm | Steve Poirier | 28 |
6 | 52 | Scott Kreutter | 27 |
7 | 76 | Jamie Bodo | 26 |
8 | 35 | Jared Zimbardi | 23 |
9 | 54jx | Scott Just | 22 |
10 | 7x | Jamie Collard | 21 |
11 | 89 | Robbie Stillwaggon | 20 |
25 | Geoff Quackenbush | 20 | |
12 | 45 | Danny Holtgraver | 19 |
49 | Todd Hoddick | 19 | |
13 | 90 | Matt Tanner | 17 |
14 | 1z | Jessica Zemken | 14 |
80 | Dave Wickham | 14 | |
15 | 21 | Don Adamczyk | 13 |
47 | Kyle Drum | 13 | |
38 | Brad Knab | 13 | |
87 | John Sheldon Smith | 13 | |
3 | Clint Ide | 13 | |
16 | 10c | Jeff Cook | 12 |
67 | Steve Collins | 12 | |
17 | 25g | Tyler Graves | 11 |
18 | 87 | George Suprick | 10 |
10 | Mitch Brown | 10 | |
11j | Chris Jones | 10 | |
19 | 10b | Brandan Warner | 8 |
422 | Etienne Girard | 8 | |
57 | Charlie Sandercock | 8 | |
20 | 69 | Adam Anderson | 7 |
42w | Rick Wilson | 7 | |
21 | 0 | Glenn Styres | 6 |
22d | Bruce DeWick | 6 | |
54j | Dave Just | 6 | |
01 | Kyle Fraser | 6 | |
55 | Patrick Vigneault | 6 | |
22 | 65 | Dave Ely | 5 |
33k | Kyle Patrick | 5 | |
14h | Jim Huppunen | 5 | |
5c | Conor Mahoney | 5 | |
84 | Tyler Rand | 5 | |
44 | John Braim | 5 | |
78 | Dale Schweikart | 5 | |
45 | Chuck Hebing | 5 | |
86 | Jeremy Barnard | 5 | |
23 | X1 | Vinnie Vitale | 4 |
38* | Dennis Wagner | 4 | |
81 | Derek Jonathan | 4 | |
1 | Sammy Reakes IV | 4 | |
98 | Paul Pekkonen | 4 | |
24 | 53 | Shawn Donath | 3 |
2 | Steven Hutchinson Jr. | 3 | |
57 | Doug Bowman | 3 | |
70 | Jim Lingar | 3 | |
25 | 11 | Jamie Turner | 2 |
R6 | Reed Thompson | 2 | |
15aw | April Wilson | 2 | |
5k | Keith Dempster | 2 | |
26 | 90 | Martin Roy | 1 |
79 | Jordan Thomas | 1 | |
21f | Jared Fink | 1 | |
51L | Lee Ladouceur | 1 |
Banquet Special Awards
Insinger Fuels Rookie of the Year | #54jx – Scott Just |
Perfect Attendance | N/A |
Dedication to Motorsports | Scott Bonnell |
Sportsmanship Award | #35 – Jared Zimbardi |
Hard Luck Award | #87 – George Suprick |
Worst Luck of the Draw | #25 – Geoff Quackenbush |
Mechanic of the Year | Tony DiFonzo |
Patriot of the Year | Scott Kreutter |
Best Appearing Car | #51 – Bryan Howland |
Outstanding Newcomer | #25g – Tyler Graves |