2012 Patriot Sprint Tour America Points
** Final Point Standings **
1 | 52 | Scott Kreutter | 1401 |
2 | 51 | Bryan Howland | 1392 |
3 | 12 | Tim Kelly | 1387 |
4 | 75 | Tommy Wickham | 1361 |
5 | 87 | George Suprick | 1321 |
6 | 35 | Jared Zimbardi | 1304 |
7 | 67 | Steve Collins | 1224 |
8 | 10b | Brandan Warner | 1164 |
9 | 2 | Steven Hutchinson Jr. | 1089 |
10 | 3 | Clint Ide | 1067 |
11 | 21 | Don Adamczyk | 945 |
12 | 45 | Chuck Hebing | 938 |
13 | 80 | Dave Wickham | 833 |
14 | 5 | Justin Barger | 795 |
15 | 99 | Charlie Donk | 727 |
16 | 11 | Tracy Potter | 683 |
17 | 7x | Jamie Collard | 671 |
18 | 76 | Jamie Bodo | 645 |
19 | 31b | Bruce DeWick | 609 |
20 | 10 | Mitch Brown | 566 |
21 | 9 | Bobby Breen | 533 |
22 | 25h | Paul Habeck | 490 |
23 | 49 | Todd Hoddick | 459 |
24 | 81 | Derek Jonathan | 441 |
25 | 10 | Jeff Cook | 405 |
26 | 63 | Josh Weller | 346 |
27 | 0 | Glenn Styres | 322 |
28 | 94 | Stan Zanchin | 319 |
29 | 5b | Adam Anderson | 303 |
30 | 31b | Erica Bell | 292 |
31 | 8b | Alain Bergeron | 270 |
32 | 87* | Jason Barney | 253 |
33 | 42w | Rick Wilson | 244 |
34 | 13 | Kevin Ward Jr. | 237 |
35 | 5 | Keith Dempster | 236 |
36 | 1 | Sammy Reakes IV | 222 |
37 | 25 | Jay Groves | 217 |
38 | 7c | Dylan Swiernik | 213 |
39 | 25 | Geoff Quackenbush | 195 |
40 | 57 | Doug Bowman | 183 |
41 | 16 | Craig Daniels | 181 |
42 | 15aw | April Wilson | 179 |
43 | 86 | Jeremy Barnard | 178 |
44 | 28fm | Steve Poirier | 150 |
45 | 99L | Larry Wight | 135 |
46 | 1z | Jessica Zemken | 126 |
47 | 07x | Dain Naida | 118 |
48 | 87x | Ryan Linder | 118 |
49 | 9 | Blake Breen | 116 |
50 | 19k | Paul Kinney | 112 |
51 | 1 | Mike Lutz | 109 |
52 | 25 | Michael Parent | 108 |
53 | 60h | James Hanson | 107 |
54 | 23 | Dalton Daniels | 107 |
55 | 33 | Shawn Donath | 104 |
56 | 99x | Jeff Frasier | 102 |
57 | 98 | Paul Pekkonen | 75 |
58 | 17j | Lance Yonge | 75 |
59 | 36 | Mike Stelter | 75 |
60 | 98Y | Joe Trenca | 75 |
61 | 422 | Etienne Girard | 75 |
62 | 17 | Justin Whitesell | 75 |
63 | 57e | Gary Edwards | 75 |
2012 Patriot Sprint Tour Canada Points
** Final Point Standings **
1 | 5 | Justin Barger | 1153 |
2 | 7x | Jamie Collard | 1014 |
3 | 52 | Scott Kreutter | 957 |
4 | 8b | Alain Bergeron | 947 |
5 | 07x | Dain Naida | 928 |
6 | 51L | Lee Ladouceur | 843 |
7 | 35 | Jared Zimbardi | 832 |
8 | 5k | Keith Dempster | 819 |
9 | 51 | Bryan Howland | 806 |
10 | 0 | Glenn Styres | 766 |
11 | 10 | Mitch Brown | 761 |
12 | 67 | Chris Durand | 540 |
13 | 71 | Travis Cunningham | 537 |
14 | 84 | Tyler Rand | 512 |
15 | 24k | Devin Caron | 506 |
16 | 25 | Michael Parent | 414 |
17 | 10 | Jeff Cook | 382 |
18 | 42w | Rick Wilson | 357 |
19 | 15aw | April Wilson | 301 |
20 | 01 | Kyle Fraser | 298 |
21 | 21 | Don Adamczyk | 284 |
22 | 87* | Jason Barney | 265 |
23 | 2 | Steven Hutchinson Jr. | 230 |
24 | 98 | Paul Pekkonen | 229 |
25 | 80 | Dave Wickham | 226 |
26 | 49 | Todd Hoddick | 226 |
27 | 10b | Brandan Warner | 226 |
28 | 11j | Chris Jones | 189 |
29 | 94 | Stan Zanchin | 165 |
30 | 90 | Matt Tanner | 138 |
31 | 7c | Dylan Swiernik | 138 |
32 | 67 | Steve Collins | 131 |
33 | 46 | Kayle Robidoux | 112 |
34 | 81 | Derek Jonathan | 75 |
2012 Original Pizza Log Dash Series Points
** Final Point Standings **
1 | 21 | Don Adamczyk | 36 |
2 | 12 | Tim Kelly | 20 |
3 | 75 | Tommy Wickham | 15 |
52 | Scott Kreutter | 15 | |
35 | Jared Zimbardi | 15 | |
4 | 51 | Bryan Howland | 13 |
5 | 11 | Tracy Potter | 12 |
6 | 87 | George Suprick | 11 |
7 | 49 | Todd Hoddick | 10 |
8 | 3 | Clint Ide | 9 |
9 | 10 | Mitch Brown | 8 |
10 | 0 | Glenn Styres | 6 |
10b | Brandan Warner | 6 | |
9 | Bobby Breen | 6 | |
11 | 45 | Chuck Hebing | 5 |
5 | Justin Barger | 5 | |
16 | Craig Daniels | 5 | |
12 | 15aw | April Wilson | 4 |
17 | Justin Whitesell | 4 | |
31b | Bruce DeWick | 4 | |
13 | 5b | Adam Anderson | 3 |
25 | Jay Groves | 3 | |
14 | 67 | Steve Collins | 2 |
60h | James Hanson | 2 | |
42w | Rick Wilson | 2 | |
81 | Derek Jonathan | 2 | |
80 | Dave Wickham | 2 | |
15 | 31b | Erica Bell | 1 |
2012 Gater Racing News Hard Charger Points
** Final Point Standings **
1 | 51 | Bryan Howland | 57 |
2 | 45 | Chuck Hebing | 27 |
3 | 12 | Tim Kelly | 24 |
52 | Scott Kreutter | 24 | |
4 | 99 | Charlie Donk | 23 |
5 | 10 | Jeff Cook | 18 |
6 | 67 | Steve Collins | 17 |
63 | Josh Weller | 17 | |
7c | Dylan Swiernik | 17 | |
7 | 5 | Justin Barger | 16 |
8 | 76 | Jamie Bodo | 15 |
9 | 35 | Jared Zimbardi | 14 |
10 | 13 | Kevin Ward Jr. | 12 |
2 | Steven Hutchinson Jr. | 12 | |
11 | 42w | Rick Wilson | 11 |
10b | Brandan Warner | 11 | |
12 | 5k | Keith Dempster | 10 |
99L | Larry Wight | 10 | |
49 | Todd Hoddick | 10 | |
75 | Tommy Wickham | 10 | |
87 | George Suprick | 10 | |
13 | 25 | Geoff Quackenbush | 9 |
21 | Don Adamczyk | 9 | |
9 | Bobby Breen | 9 | |
25h | Paul Habeck | 9 | |
11 | Tracy Potter | 9 | |
14 | 1z | Jessica Zemken | 8 |
7x | Jamie Collard | 8 | |
15 | 25 | Michael Parent | 7 |
16 | 80 | Dave Wickham | 6 |
17 | 19k | Paul Kinney | 5 |
18 | 0 | Glenn Styres | 4 |
87x | Ryan Linder | 4 | |
3 | Clint Ide | 4 | |
19 | 28fm | Steve Poirier | 3 |
25g | Jay Groves | 3 | |
81 | Derek Jonathan | 3 | |
20 | 9 | Blake Breen | 2 |
57 | Doug Bowman | 2 | |
21 | 33 | Shawn Donath | 1 |
23 | Dalton Daniels | 1 |