2011 Patriot Sprint Tour Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 1954 |
2 | 12 | Tim Kelly | 1775 |
3 | 38 | Brad Knab | 1604 |
4 | 52 | Scott Kreutter | 1596 |
5 | 67 | Steve Collins | 1490 |
6 | 21 | Don Adamczyk | 1485 |
7 | 51 | Bryan Howland | 1406 |
8 | 10 | Mitch Brown | 1292 |
9 | 99 | Jeff Frasier | 1113 |
10 | v8 | Shayne Ely | 1080 |
11 | 07x | Dain Naida | 996 |
12 | 80 | Dave Wickham | 943 |
13 | 7 | Kyle Moffit | 854 |
14 | 5 | Vern Wasson | 795 |
15 | 87 | George Suprick | 774 |
16 | 49 | Todd Hoddick | 609 |
17 | 25 | Michael Parent | 606 |
18 | 5 | Keith Dempster | 605 |
19 | 11j | Chris Jones | 604 |
20 | 7x | Jamie Collard | 536 |
21 | 0 | Glenn Styres | 526 |
22 | 28fm | Steve Poirier | 521 |
23 | 25 | Jay Groves | 496 |
24 | 8b | Alain Bergeron | 496 |
25 | 24k | Devon Caron | 492 |
26 | 45 | Chuck Hebing | 456 |
27 | 67d | Chris Durand | 440 |
28 | 5d | Dave Dykstra | 393 |
29 | 32 | Justin Barger | 391 |
30 | 22d | Bruce DeWick | 376 |
31 | 87* | Jason Barney | 367 |
32 | 98 | Paul Pekkonen | 359 |
33 | 45x | Doug Banks | 355 |
34 | 55 | Patrick Vigneault | 345 |
35 | 42w | Rick Wilson | 338 |
36 | 15aw | April Wilson | 335 |
37 | 15 | Kyle Lefelhoc | 321 |
38 | 17j | Lance Yonge | 308 |
39 | 151kb | Brian McDonald | 306 |
40 | 10 | Jeff Cook | 275 |
41 | 22 | Jim Porter | 270 |
42 | 11 | Chris Shuttleworth | 258 |
43 | 01 | Kyle Fraser | 257 |
44 | 21f | Jared Fink | 252 |
45 | 3 | Dale Gosselin | 236 |
46 | 13 | Kevin Ward Jr. | 225 |
47 | 99k | Kelly Woodard | 213 |
48 | 7c | Dylan Swiernik | 203 |
49 | 77x | Wayne Johnson | 200 |
50 | 5b | Adam Anderson | 197 |
51 | 71 | Travis Cunningham | 188 |
52 | 05 | Dylan Proctor | 178 |
53 | 14h | Jim Huppunen | 173 |
54 | 80x | Chris Steele | 170 |
55 | 25h | Paul Habeck | 166 |
56 | 75 | Tommy Wickham | 164 |
57 | 9jr | Tim Zack | 159 |
58 | 5m | Brad Malloy | 155 |
59 | 11 | Jamie Turner | 152 |
60 | 14 | Tony Stewart | 135 |
61 | 35k | Kyle Drum | 132 |
62 | 01 | Mikey Kruchka | 129 |
63 | 8 | Blake Breen | 129 |
64 | 51L | Lee Ladouceur | 125 |
65 | 44 | Gary Troutman | 110 |
66 | 16 | Craig Daniels | 110 |
67 | 9 | Bobby Breen | 107 |
68 | 86 | Jeremy Barnard | 106 |
69 | 2j | Justin Harris | 105 |
70 | 10b | Brandan Warner | 90 |
71 | 2 | Brad Lodge | 75 |
72 | 46 | Kayle Robidoux | 75 |
73 | 42x | Tom Benedict | 50 |
74 | 11 | Jake Langolis | 15 |
75 | 27j | Jami Russell | 15 |
2011 Northern Summer Nationals Points
** Final Point Standings **
1 | 51 | Bryan Howland | 203 |
2 | 5 | Keith Dempster | 201 |
3 | 33k | Kyle Patrick | 194 |
7x | Jamie Collard | 194 | |
4 | 25 | Warren Mahoney | 192 |
5 | 51L | Lee Ladouceur | 183 |
2m | Dustin Daggett | 183 | |
6 | 71 | Travis Cunningham | 181 |
7 | 12 | Tim Kelly | 180 |
8 | 0 | Glenn Styres | 178 |
10 | Mitch Brown | 178 | |
9 | 07x | Dain Naida | 177 |
10 | 35 | Jared Zimbardi | 176 |
11 | 30 | Adam West | 171 |
12 | 46 | Robert Huisken | 167 |
67 | Chris Durand | 167 | |
13 | 10c | Bob Crawford | 166 |
14 | 9 | Jim Munsie | 164 |
15 | 21 | Don Adamczyk | 158 |
16 | 79 | Dick Mahoney | 135 |
17 | 2 | Brad Lodge | 129 |
18 | 19s | Brett Mann | 100 |
19 | 67c | Steve Collins | 98 |
20 | 25m | Ken Mackey | 95 |
38 | Brad Knab | 95 | |
21 | 52x | Scott Kreutter | 92 |
22 | 30g | Stevin Goldner | 88 |
23 | 70 | Jim Lingar | 87 |
49 | Todd Hoddick | 87 | |
24 | 45x | Doug Banks | 85 |
25 | 5m | Brad Malloy | 84 |
26 | 31 | John Burbridge | 83 |
27 | 80 | Chris Steele | 82 |
7 | Kyle Moffit | 82 | |
28 | 66 | Frank Baranowski | 80 |
81 | Derek Jonathan | 80 | |
29 | 3w | Ryan Ruhl | 77 |
30 | 90 | James Evans | 51 |
01 | Mikey Kruchka | 51 | |
3 | Wayne Ashton | 51 | |
52 | Jesse Costa | 51 | |
11j | Chris Jones | 51 | |
5d | Dave Dykstra | 51 | |
14h | Jim Huppunen | 51 |
2011 A-Verdi Storage Containers King of CNY Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 300 |
2 | 28fm | Steve Poirier | 288 |
3 | 12 | Tim Kelly | 273 |
4 | 21 | Don Adamczyk | 270 |
5 | 99 | Jeff Frasier | 259 |
6 | 17j | Lance Yonge | 258 |
7 | 67 | Steve Collins | 255 |
8 | 52 | Scott Kreutter | 254 |
9 | 25 | Michael Parent | 253 |
10 | 38 | Brad Knab | 218 |
2011 Insinger Race Fuels King of Southern Tier Points
** Final Point Standings **
1 | 51 | Bryan Howland | 430 |
2 | 35 | Jared Zimbardi | 414 |
3 | 12 | Tim Kelly | 411 |
4 | 52 | Scott Kreutter | 406 |
5 | 21 | Don Adamczyk | 387 |
6 | v8 | Shayne Ely | 378 |
T-7 | 99 | Jeff Frasier | 357 |
T-7 | 38 | Brad Knab | 357 |
9 | 67 | Steve Collins | 349 |
10 | 5 | Vern Wasson | 238 |
2011 Riverside Bar & Grill King of St. Lawrence Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 360 |
2 | 5d | Dave Dykstra | 343 |
3 | 24k | Devin Caron | 330 |
4 | 12 | Tim Kelly | 322 |
5 | 38 | Brad Knab | 310 |
T-6 | 11j | Chris Jones | 309 |
T-6 | 98 | Paul Pekkonen | 309 |
8 | 151kb | Brian McDonald | 306 |
9 | 45x | Doug Banks | 305 |
10 | 25 | Michael Parent | 303 |
2011 Fine Touch Collision / Bonnell’s Collision King of Western Swing Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 556 |
2 | 52 | Scott Kreutter | 538 |
3 | 07x | Dain Naida | 525 |
4 | 7 | Kyle Moffit | 522 |
5 | 38 | Brad Knab | 519 |
6 | 21 | Don Adamczyk | 517 |
7 | 5 | Vern Wasson | 492 |
8 | 12 | Tim Kelly | 487 |
9 | v8 | Shayne Ely | 452 |
10 | 80 | Dave Wickham | 451 |
2011 Original Pizza Logs Four Laps of Fame Dash Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 19 |
2 | 5 | Vern Wasson | 17 |
3 | 52 | Scott Kreutter | 16 |
4 | 67 | Steve Collins | 14 |
T-5 | v8 | Shayne Ely | 12 |
T-5 | 10 | Mitch Brown | 12 |
2011 Gater Racing News Hard Charger of the Season
** Final Point Standings **
1 | 38 | Brad Knab | 43 |
2 | 12 | Tim Kelly | 28 |
T-3 | 5 | Vern Wasson | 25 |
T-3 | 35 | Jared Zimbardi | 25 |
4 | 52 | Scott Kreutter | 22 |
Banquet Special Awards
Insinger Fuels Rookie of the Year | #67 – Steve Collins |
Perfect Attendance | #35 – Jared Zimbardi |
Dedication to Motorsports | Mike Emhof |
Sportsmanship Award | #35 – Jared Zimbardi |
Hard Luck Award | #52 – Scott Kreutter |
Worst Luck of the Draw | #52 – Scott Kreutter |
Mechanic of the Year | Tony DiFonzo |
Patriots of the Year | Tim Kelly & Eddie Vickio |
Best Appearing Car | #21 – Don Adamczyk |
Outstanding Newcomer | Mitch Brown |