2010 ASCS Patriot Region Points
** Final Point Standings **
1 | 51 | Bryan Howland | 2593 |
2 | 35 | Jared Zimbardi | 2527 |
3 | 12 | Tim Kelly | 2511 |
4 | 5 | Bubba Broderick | 2412 |
5 | 21 | Don Adamczyk | 2112 |
6 | 5v | Vern Wasson | 1697 |
7 | 9 | Bobby Breen | 1473 |
8 | 7 | Kyle Moffit | 1448 |
9 | 8 | Blake Breen | 1353 |
10 | 7c | Dylan Swiernik | 1347 |
11 | 90e | Shayne Ely | 1121 |
12 | 87 | George Suprick | 1095 |
13 | 44 | Gary Troutman | 1044 |
14 | 81 | Derek Jonathan | 851 |
15 | 8b | Alain Bergeron | 816 |
16 | 38 | Brad Knab | 667 |
17 | 80 | Dave Wickham | 650 |
18 | 3b | Scott Bonnell | 650 |
19 | 22d | Bruce DeWick | 634 |
20 | 45 | Chuck Hebing | 613 |
21 | 28fm | Steve Poirier | 610 |
22 | 71 | Travis Cunningham | 608 |
23 | 2 | Ross Vleck | 601 |
24 | 33 | Shawn Donath | 597 |
25 | 4 | Bob Reis | 593 |
26 | 13 | Kevin Ward Jr. | 570 |
27 | 24k | Devin Caron | 567 |
28 | 45x | Doug Banks | 541 |
29 | 42w | Rick Wilson | 488 |
30 | 84 | Tyler Rand | 480 |
31 | 10 | Jeff Cook | 469 |
32 | 11j | Chris Jones | 440 |
33 | 32 | Justin Barger | 433 |
34 | 10m | Chris Muhleisen | 428 |
35 | 17j | Lance Yonge | 394 |
36 | 14 | Jessica Zemken | 384 |
37 | 151kb | Brian McDonald | 382 |
38 | 49 | Todd Hoddick | 381 |
39 | 92 | Gary Kriess | 381 |
40 | 57 | TJ Newton | 367 |
41 | 25 | Michael Parent | 339 |
42 | 15aw | April Wilson | 328 |
43 | 57 | Doug Bowman | 306 |
44 | 98 | Paul Pekkonen | 306 |
45 | 90x | Austin Ely | 300 |
46 | 90x | Bobby Podolak | 283 |
47 | 86 | Jeremy Barnard | 273 |
48 | 10b | Brandan Warner | 271 |
49 | 22 | Ray Preston | 259 |
50 | 121 | Judi Bates | 257 |
51 | 36 | Mike Stelter | 254 |
52 | 11 | Chris Shuttleworth | 227 |
53 | 21L | Trevor Lewis | 208 |
54 | 50 | Normand Beaudreault | 196 |
55 | 69x | Paul Kish | 192 |
56 | 01 | Kyle Fraser | 181 |
57 | 87* | Jason Barney | 172 |
58 | 25 | Jay Groves | 167 |
59 | 22z | Mark Zemcik | 159 |
60 | 33 | Stewart Friesen | 150 |
61 | 1k | Ryan Smith | 150 |
62 | 1k | Ricky Stenhouse Jr. | 142 |
63 | 51L | Lee Ladouceur | 130 |
64 | 22r/35k | Kyle Drum | 122 |
65 | 87k | Scott Kreutter | 119 |
66 | 21f | Jared Fink | 113 |
67 | 0 | Kevin Nouse | 113 |
68 | 57e | Gary Edwards | 110 |
69 | 1k | Coleman Gulick | 108 |
70 | 49 | Jason Scoville | 108 |
71 | 5v | Kyle Lefelhoc | 106 |
72 | 57 | Mike Lauterborn | 106 |
73 | 11x | Guy Griffin | 106 |
74 | 21L | Rob Felix | 104 |
75 | 56 | Matt Tanner | 102 |
76 | 18 | Curt Sherwood | 102 |
77 | 63 | Josh Weller | 100 |
78 | 39 | Tim Hogue | 100 |
79 | 7x | AJ Albrecht | 100 |
80 | 69 | Adam Anderson | 100 |
81 | 89 | Robbie Stillwaggon | 100 |
82 | B1 | Joey Biasi | 100 |
83 | 24s | Brian Steinman | 98 |
84 | 69x | Robert VanTassel | 96 |
85 | 3 | Dale Gosselin | 92 |
86 | 16 | Craig Daniels | 89 |
87 | 7 | Cory Sparks | 89 |
88 | 47 | Joe August Jr. | 65 |
89 | 3 | Justin Whitesell | 65 |
90 | 38n | Nick Schlauch Jr. | 65 |
91 | 14t | Tony Stewart | 65 |
92 | 49t | Gregg Dalman | 50 |
93 | f37 | Jim Porter | 50 |
94 | 5 | Keith Dempster | 50 |
95 | 22d | Dennis Yoakam | 50 |
96 | 7x | Mike Ling | 50 |
97 | 11x | Tim Allison | 50 |
98 | 3g | Darren Long | 50 |
99 | 2m | Dustin Daggett | 50 |
100 | 33 | Doug Emery | 50 |
101 | 6n | Dain Naida | 50 |
102 | 39c | Jason Solwold | 50 |
103 | 77x | Randy Hannagan | 50 |
104 | 3gx | Shane Stewart | 50 |
105 | 30 | Adam West | 50 |
106 | 0 | Glenn Styres | 50 |
107 | 6 | Kyle Patrick | 50 |
108 | 10b | Bob Crawford | 50 |
109 | 12m | Caleb Griffith | 50 |
110 | 21k | Lou Kennedy Jr. | 50 |
111 | 12c | Tom Huppunen | 50 |
112 | 3w | Ryan Grubaugh | 50 |
113 | 21x | Kevin Job | 50 |
114 | 94 | Stan Zanchin | 50 |
115 | 9jr | Tim Zack | 50 |
116 | 5m | Brad Malloy | 50 |
117 | 7p | Jim Price | 50 |
118 | 10 | Mitch Brown | 50 |
119 | 30g | Stevin Goldner | 50 |
120 | 11 | Jamie Turner | 50 |
121 | 80 | Chris Steele | 50 |
122 | 7a | Al Blanchard | 50 |
123 | 5d | Dave Dykstra | 50 |
124 | 187 | Gavin Hunyady | 50 |
125 | 20k | Thomas Kennedy | 50 |
126 | 31 | John Burbridge Jr. | 50 |
127 | 36w | Jeff Frasier | 50 |
128 | 67 | Chris Durand | 50 |
129 | 3 | Wayne Ashton | 50 |
130 | 14h | Jim Huppunen | 50 |
2010 A-Verdi Storage Containers King of CNY Points
** Final Point Standings **
1 | 51 | Bryan Howland | 502 |
2 | 12 | Tim Kelly | 488 |
3 | 35 | Jared Zimbardi | 487 |
4 | 9 | Bobby Breen | 485 |
5 | 87 | George Suprick | 444 |
6 | 21 | Don Adamczyk | 440 |
7 | 7c | Dylan Swiernik | 436 |
8 | 5 | Bubba Broderick | 412 |
9 | 8 | Blake Breen | 369 |
10 | 90e | Shayne Ely | 334 |
2010 Insinger Race Fuels King of Southern Tier Points
** Final Point Standings **
1 | 51 | Bryan Howland | 697 |
2 | 5 | Bubba Broderick | 651 |
3 | 35 | Jared Zimbardi | 643 |
4 | 12 | Tim Kelly | 635 |
5 | 21 | Don Adamczyk | 594 |
6 | 7 | Kyle Moffit | 455 |
7 | 7c | Dylan Swiernik | 438 |
8 | 5v | Vern Wasson | 424 |
9 | 44 | Gary Troutman | 412 |
10 | 87 | George Suprick | 384 |
2010 Riverside Bar & Grill King of St. Lawrence Points
** Final Point Standings **
1 | 35 | Jared Zimbardi | 529 |
2 | 8b | Alain Bergeron | 507 |
3 | 33 | Shawn Donath | 483 |
4 | 42w | Rick Wilson | 451 |
5 | 11j | Chris Jones | 443 |
6 | 12 | Tim Kelly | 440 |
7 | 84 | Tyler Rand | 413 |
8 | 28fm | Steve Poirier | 405 |
T-9 | 24k | Devin Caron | 404 |
T-9 | 98 | Paul Pekkonen | 404 |
2010 Mike Emhof Motorsports King of OH/PA $heriez Points
** Final Point Standings **
1 | 51 | Bryan Howland | 660 |
2 | 12 | Tim Kelly | 657 |
3 | 5 | Bubba Broderick | 646 |
4 | 7 | Kyle Moffit | 635 |
5 | 35 | Jared Zimbardi | 625 |
6 | 21 | Don Adamczyk | 592 |
7 | 5v | Vern Wasson | 538 |
8 | 8 | Blake Breen | 505 |
9 | 9 | Bobby Breen | 446 |
10 | 44 | Gary Troutman | 385 |
2010 Fine Touch Collision King of the Golden Horseshoe Points
** Final Point Standings **
1 | 51 | Bryan Howland | 407 |
2 | 71 | Travis Cunningham | 400 |
3 | 0 | Glenn Styres | 394 |
T-4 | 14h | Jim Huppunen | 370 |
T-4 | 12 | Tim Kelly | 370 |
6 | 5 | Bubba Broderick | 369 |
7 | 121 | Don Adamczyk | 365 |
8 | 6n | Dain Naida | 363 |
9 | 35 | Jared Zimbardi | 354 |
10 | 49 | Todd Hoddick | 313 |
2010 Gater Racing News Hard Charger of the Season
** Final Point Standings **
1 | 35 | Jared Zimbardi | 46 |
2 | 21 | Don Adamczyk | 32 |
3 | 5 | Bubba Broderick | 30 |
4 | 33 | Shawn Donath | 27 |
T-5 | 12 | Tim Kelly | 26 |
T-5 | 51 | Bryan Howland | 26 |
T-5 | 7c | Dylan Swiernik | 26 |
8 | 8b | Alain Bergeron | 24 |
9 | 8 | Blake Breen | 20 |
10 | 44 | Gary Troutman | 18 |
Banquet Special Awards
Insinger Fuels Rookie of the Year | #7c Dylan Swiernik |
Perfect Attendance | #35 – Jared Zimbardi
#12 – Tim Kelly |
Dedication to Motorsports | Pat Nelson |
Sportsmanship Award | #35 – Jared Zimbardi |
Hard Luck Award | #3b – Scott Bonnell |
Worst Luck of the Draw | #35 – Jared Zimbardi |
Mechanic of the Year | Harry “Bones” Stevens |
Patriots of the Year | Tim Kelly & Eddie Vickio |
Best Appearing Car | #21 – Don Adamczyk |
Outstanding Newcomer | Vern Wasson |
Outstanding Contribution to the Patriots | Scott Bonnell & Vern Wasson |