2008 ASCS Patriot Region Points
** Final Point Standings **
1 | 51 | Bryan Howland | 2412 |
2 | 35 | Jared Zimbardi | 2318 |
3 | 10m | Chris Muhleisen | 2114 |
4 | 52 | Scott Kreutter | 1891 |
5 | 8 | Blake Breen | 1851 |
6 | 5 | Bubba Broderick | 1837 |
7 | 9 | Bobby Breen | 1837 |
8 | 7 | Kyle Moffit | 1787 |
9 | 21 | Don Adamczyk | 1536 |
10 | 21f | Jared Fink | 1466 |
11 | 45 | Chuck Hebing | 1361 |
12 | 36 | Mike Stelter | 1338 |
13 | 47 | Joe August Jr. | 1332 |
14 | 44 | Gary Troutman | 1296 |
15 | 80 | Dave Wickham | 1258 |
16 | 57 | TJ Newton | 1144 |
17 | 3b | Scott Bonnell | 1129 |
18 | 32 | Justin Barger | 1092 |
19 | 11 | Robbie Shuttleworth | 1089 |
20 | 81 | Derek Jonathan | 1075 |
21 | 86 | Jeremy Barnard | 986 |
22 | 22 | Ray Preston | 929 |
23 | 33 | Doug Emery | 800 |
24 | 3t | John Schuyler | 796 |
25 | 52L | Daniel Lampron | 760 |
26 | 26 | Howard Singer | 732 |
27 | 38 | Brad Knab | 726 |
28 | 714 | Gordy Button | 668 |
29 | 12 | Tim Kelly | 630 |
30 | 87 | George Suprick | 619 |
31 | 21 | Trevor Lewis | 540 |
32 | 14 | Brandan Warner | 535 |
33 | 75 | Tommy Wickham | 502 |
34 | 22d | Bruce DeWick | 497 |
35 | 42w | Rick Wilson | 490 |
36 | 5d | Dave Dykstra | 477 |
37 | 87 | Jason Barney | 391 |
38 | 10 | Jeff Cook | 386 |
39 | 63 | Josh Weller | 384 |
40 | 17j | Lance Yonge | 366 |
41 | 92m | Doug Norrie | 364 |
42 | 1z | Jessica Zemken | 326 |
43 | 39 | Tim Hogue | 293 |
44 | 25 | Michael Parent | 278 |
45 | 19h | Jeff VanDusen | 264 |
46 | 5b | Gary Kriess | 260 |
47 | 29 | Chris Weiss | 258 |
48 | 4u | Bubby Kerrick | 257 |
49 | 27h | Tom Huppunen | 253 |
50 | 9jr | Tim Zack | 247 |
51 | 61 | Chad Gullett | 240 |
52 | D4 | Danny Holtgraver | 234 |
53 | 11 | Chris Shuttleworth | 234 |
54 | 25 | Geoff Quackenbush | 230 |
55 | 19 | Andy Noto | 225 |
56 | 57 | Doug Bowman | 195 |
57 | 28fm | Steve Poirier | 192 |
58 | 31 | Curt Sherwood | 185 |
59 | 22 | Jim Porter | 184 |
60 | 2m | Dustin Daggett | 174 |
61 | 8b | Alain Bergeron | 166 |
62 | 15aw | April Wilson | 150 |
63 | 73 | Kramer Williamson | 144 |
64 | 15 | Mark Bitner | 142 |
65 | 89 | Robbie Stillwaggon | 140 |
66 | 20 | Tony Stewart | 138 |
67 | 28 | Dan Kaszubinski | 136 |
68 | 89g | David Gravel | 136 |
69 | 90 | James Evans | 135 |
70 | 27 | Bobby Magner | 135 |
71 | 21x | Kevin Job | 135 |
72 | 50 | Normand Beaudreault | 135 |
73 | 71 | Craig Downie | 135 |
74 | 01w | Kyle Wilson | 135 |
75 | 33 | Shawn Donath | 134 |
76 | 5i | Lee Jacobs | 132 |
77 | 5t | Tim Devendorf | 118 |
78 | 4 | Chris Coyle | 118 |
79 | 94 | Gary Edwards | 116 |
80 | 99 | Kyle Layton | 116 |
81 | 121 | Judi Bates | 112 |
82 | 18 | Mark Schulz | 110 |
83 | 45x | Tim Barnard | 108 |
84 | 11n | Ed Neumeister | 106 |
85 | 23 | Stephen Lines | 106 |
86 | 44m | Brad Keckler | 104 |
87 | 35r | Ronnie Blair | 102 |
88 | 92 | Michael Carber | 102 |
89 | 79 | Davey Sammons | 75 |
90 | 19 | Adam Gordon | 75 |
91 | 67 | Shawn Hubler | 75 |
92 | 16 | Brett Schonley | 75 |
93 | 22 | Jonathan Preston | 75 |
94 | 92a | Ed Aikin | 75 |
95 | 69x | Robert VanTassel | 75 |
96 | 99 | Kenny Adams | 75 |
97 | 90 | George Ely | 75 |
98 | 1a | John Riegling | 60 |
99 | 5 | Keith Dempster | 60 |
100 | 49t | Gregg Dalman | 60 |
101 | 94j | Wayne Johnson | 60 |
102 | 6b | Dale Blaney | 60 |
103 | 6n | Dain Naida | 60 |
104 | 23 | Ben Rutan | 60 |
105 | 30 | Adam West | 60 |
106 | 10 | Bob Crawford | 60 |
107 | 0 | Glenn Styres | 60 |
108 | 79 | Dick Mahoney | 60 |
109 | 25 | Warren Mahoney | 60 |
110 | f37 | Jamie Collard | 60 |
111 | 51 | Lee Ladouceur | 60 |
112 | 19jr | Rob Ledingham | 60 |
113 | 31 | John Burbridge Jr. | 60 |
114 | 01 | Mikey Kruchka | 60 |
115 | 31t | Andy Teunessen | 60 |
116 | 7m | Justin Martin | 60 |
117 | 94 | Stan Zanchin | 60 |
118 | 151kb | Brian McDonald | 60 |
119 | 77x | Ryan Hunsinger | 60 |
120 | 5m | Brad Malloy | 60 |
121 | 69 | Rob Pietz | 60 |
122 | 7 | Jim Price | 60 |
123 | 83w | James Whittaker | 60 |
124 | 15k | Gord Kynoch | 60 |
125 | 00 | Ryan Grubaugh | 60 |
126 | 47x | Louie Carufel | 60 |
2008 A-Verdi Storage Containers King of CNY Points
** Final Point Standings **
1 | 51 | Bryan Howland | 668 |
2 | 9 | Bobby Breen | 660 |
3 | 8 | Blake Breen | 620 |
4 | 35 | Jared Zimbardi | 612 |
5 | 36 | Mike Stelter | 598 |
6 | 45 | Chuck Hebing | 595 |
7 | 10m | Chris Muhleisen | 545 |
8 | 33 | Doug Emery | 494 |
9 | 21 | Don Adamczyk | 488 |
10 | 80 | Dave Wickham | 482 |
2008 Bear Paw Hand Cleaner Hard Charger of the Season presented by Gater Racing News
** Final Point Standings **
1 | 51 | Bryan Howland | 51 |
2 | 52 | Scott Kreutter | 46 |
3 | 9 | Bobby Breen | 43 |
4 | 5 | Bubba Broderick | 38 |
5 | 3b | Scott Bonnell | 33 |
2008 Waltons Farm and Auto Repair Hard Charger of CNY
** Final Point Standings **
1 | 9 | Bobby Breen | 22 |
42w | Rick Wilson | 22 | |
2 | 45 | Chuck Hebing | 13 |
51 | Bryan Howland | 13 | |
3 | 92m | Doug Norrie | 12 |
5 | Bubba Broderick | 12 | |
28fm | Steve Poirier | 12 |
Banquet Special Awards
Insinger Fuels Rookie of the Year | #5 – Jimmy ‘Bubba’ Broderick |
Perfect Attendance | #51 – Bryan Howland
#35 – Jared Zimbardi #10m- Chris Muhleisen |
Dedication to Motorsports | Rich & Judie Vleck |
Sportsmanship Award | #35 – Jared Zimbardi |
Hard Luck Award | #10m – Chris Muhleisen |
Worst Luck of the Draw | #7 – Kyle Moffit |
Mechanic of the Year | Dale Roloson |
Patriot of the Year | #52 – Scott Kreutter |
Best Appearing Car | #5 – Bubba Broderick |
Product Drawings
Brodix Cylinder Heads | #7 – Kyle Moffit |
PJ Motorsports Axle Ratchet | #44 – Gary Troutman |
Motorsports Safety Systems Six Point Harness | #47 – Joe August Jr. |