2007 ASCS Patriot Region Points
** Final Point Standings **
1 | 45 | Chuck Hebing | 2924 |
2 | 35 | Jared Zimbardi | 2804 |
3 | 21 | Don Adamczyk | 2662 |
4 | 22 | Ray Preston | 2660 |
5 | 52 | Scott Kreutter | 2468 |
6 | 8 | Blake Breen | 2222 |
7 | 9 | Bobby Breen | 2048 |
8 | 25 | Geoff Quackenbush | 1839 |
9 | 51 | Bryan Howland | 1828 |
10 | 80 | Dave Wickham | 1765 |
11 | 10m | Chris Muhleisen | 1734 |
12 | 44 | Gary Troutman | 1643 |
13 | 32 | Justin Barger | 1560 |
14 | 81 | Derek Jonathan | 1415 |
15 | 10 | Jeff Cook | 1340 |
16 | 87* | Jason Barney | 1182 |
17 | 69 | Rob Pietz | 1106 |
18 | 12 | Tim Kelly | 1048 |
19 | 1z | Jessica Zemken | 994 |
20 | 21a | Jared Fink | 988 |
21 | 14 | Coleman Gulick | 978 |
22 | 87 | George Suprick | 964 |
23 | 38 | Brad Knab | 952 |
24 | 77 | Kyle Moffit | 924 |
25 | 86 | Jeremy Barnard | 901 |
26 | 52L | Daniel Lampron | 854 |
27 | 42w | Rick Wilson | 848 |
28 | 94 | Stan Zanchin | 759 |
29 | 71jr | Jay Pietz | 721 |
30 | 9jr | Tim Zack | 665 |
31 | 39 | Tim Hogue | 653 |
32 | 0 | Glenn Styres | 604 |
33 | 83w | James Whittaker | 603 |
34 | 5 | Keith Dempster | 602 |
35 | 15aw | April Wilson | 556 |
36 | 26 | Howard Singer | 533 |
37 | 69 | John Karklin | 510 |
38 | 56d | Jeff VanDusen | 508 |
39 | 11 | Chris Shuttleworth | 504 |
40 | 57 | Eileen Smith | 504 |
41 | 50 | Normand Beaudreault | 485 |
42 | 45x | Tim Barnard | 472 |
43 | 25x | Darrell Quackenbush | 456 |
44 | F1 | Nick Fratto | 440 |
45 | 3a | Warren Alexson | 427 |
46 | 3t | John Schuyler | 394 |
47 | F37 | Jamie Collard | 378 |
48 | 12c | Fred Cade | 356 |
49 | 3b | Scott Bonnell | 346 |
50 | 63 | Josh Weller | 328 |
51 | 21x | Kevin Job | 322 |
52 | 27h | Tom Huppunen | 310 |
53 | 25 | Michael Parent | 308 |
54 | 8b | Alain Bergeron | 306 |
55 | 4z | Joel Lehman | 292 |
56 | 21 | John Burbridge | 290 |
57 | 3 | Bob Podolak | 289 |
58 | 17j | Lance Yonge | 286 |
59 | 33 | Ken Pann | 256 |
60 | 36 | Mike Stelter | 250 |
61 | 18 | Adam Gordon | 247 |
62 | 58 | Mike VanDusen | 234 |
63 | 12 | Jimmy Stitzel | 226 |
64 | 90x | Billy Bailey | 222 |
65 | 41 | Mike Lauterborn | 210 |
66 | 6n | Dain Naida | 196 |
67 | 42 | Kyle Patrick | 190 |
68 | 94x | Brad Rouse | 184 |
69 | 28fm | Steve Poirier | 180 |
70 | 151kb | Brian McDonald | 174 |
71 | 24 | Bob McDonald | 172 |
72 | 92m | Doug Norrie | 140 |
73 | 14m | Matt Norrie | 124 |
74 | 4u | Bubby Kerrick | 120 |
75 | 33 | Doug Emery | 120 |
76 | 16k | Kyle Wilson | 120 |
77 | 75 | Tommy Wickham | 120 |
78 | 66 | Roger Fickett | 118 |
79 | 5 | Bubba Broderick | 118 |
80 | 5m | Brad Malloy | 114 |
81 | 29 | Chris Weiss | 110 |
82 | 53 | John Smith | 106 |
83 | 33 | Jami Russell | 75 |
84 | 4a | Kenny Adams | 60 |
85 | 99 | Curt Michael | 60 |
86 | 21 | Trevor Lewis | 60 |
87 | 73 | Kramer Williamson | 60 |
88 | 23 | Ben Rutan | 60 |
89 | 30 | Adam West | 60 |
90 | 79 | Brett Mann | 60 |
91 | 7 | Darren Long | 60 |
92 | 2m | Dustin Daggett | 60 |
93 | 11 | Tim Allison | 60 |
94 | 26 | Gary Fast | 60 |
95 | 1a | John Riegling | 60 |
96 | 37s | JR Stewart | 60 |
97 | F73 | Jim Porter | 60 |
98 | 38m | Nick Mulheim | 60 |
99 | 00 | Randy West | 60 |
100 | 2 | Mike Galajda | 60 |
101 | 10c | Bob Crawford | 60 |
102 | 25 | Warren Mahoney | 60 |
103 | 4b | Bryn Gohn | 60 |
104 | 71 | Craig Downie | 60 |
105 | 35r | Ron Blair | 60 |
106 | 52b | Mark Broughman | 60 |
107 | 13 | Davey Brown | 60 |
108 | 69 | Garry Evans | 60 |
109 | 0 | Ryan Grubaugh | 60 |
110 | 11m | Joe Middlemiss | 60 |
111 | 27r | Ryan Ruhl | 60 |
112 | 7m | Justin Martin | 60 |
113 | 11j | Chris Jones | 60 |
114 | 29 | John Watson | 60 |
2007 A-Verdi Storage Containers King of CNY Points
** Final Point Standings **
1 | 45 | Chuck Hebing | 1000 |
2 | 87* | Jason Barney | 998 |
3 | 35 | Jared Zimbardi | 968 |
4 | 8 | Blake Breen | 946 |
5 | 9 | Bobby Breen | 940 |
6 | 22 | Ray Preston | 898 |
7 | 21 | Don Adamczyk | 886 |
8 | 1z | Jessica Zemken | 784 |
9 | 80 | Dave Wickham | 781 |
10 | 52 | Scott Kreutter | 660 |
2007 Gater Racing News Hard Charger presented by Red Bear Hand Cleaner
** Final Point Standings **
1 | 45 | Chuck Hebing | 39 |
2 | 22 | Ray Preston | 37 |
3 | 10m | Chris Muhleisen | 34 |
4 | 35 | Jared Zimbardi | 30 |
5 | 52 | Scott Kreutter | 29 |
6 | 51 | Bryan Howland | 28 |
7 | 87* | Jason Barney | 28 |
8 | 21 | Don Adamczyk | 27 |
9 | 25 | Geoff Quackenbush | 26 |
10 | 10 | Jeff Cook | 26 |
Banquet Special Awards
Insinger Fuels Rookie of the Year | #52 – Scott Kreutter |
Perfect Attendance | #45 – Chuck Hebing
#35 – Jared Zimbardi #21- Don Adamczyk #22 – Ray Preston |
Dedication to Motorsports | Mike Emhof |
Sportsmanship Award | #35 – Jared Zimbardi |
Hard Luck Award | #44 – Gary Troutman |
Worst Luck of the Draw | #80 – Dave Wickham |
Mechanic of the Year | Brian Ellis |
Patriot of the Year | #22 – Ray Preston |
Best Appearing Car | #21 – Don Adamczyk |
Canadian of the Year | #69 – Rob Pietz |
Most Improved Driver | #81 – Derek Jonathan |
Product Drawings
KSE Racing Products Power Steering Pump | #44 – Gary Troutman |
Castners Performance Free Engine Dyno | #10m – Chris Muhleisen |