2006 Bobcat of Buffalo Patriot Sprint Group Point Standings
** Final Point Standings **
1 | 45 | Chuck Hebing | 2267 |
2 | 51 | Bryan Howland | 2097 |
3 | 21 | Don Adamczyk | 2091 |
4 | 24x | Nick Bashford | 2029 |
5 | 25 | Geoff Quackenbush | 1987 |
6 | 35 | Jared Zimbardi | 1949 |
7 | 10m | Chris Muhleisen | 1776 |
8 | 22 | Ray Preston | 1719 |
9 | 5s | Rich Swarthout | 1634 |
10 | 86 | Jeremy Barnard | 1587 |
11 | 36 | Mike Stelter | 1585 |
12 | 38 | Brad Knab | 1555 |
13 | 44 | Gary Troutman | 1490 |
14 | 42w | Rick Wilson | 1353 |
15 | 80 | Dave Wickham | 1254 |
16 | 8 | Blake Breen | 1237 |
17 | 90 | George Ely | 1110 |
18 | 11 | Chris Shuttleworth | 1000 |
19 | 9jr | Tim Zack | 994 |
20 | 51 | Derek Jonathan | 971 |
21 | 10 | Jeff Cook | 876 |
22 | 0 | Glenn Styres | 827 |
23 | 41 | Mike Lauterborn | 774 |
24 | 9 | Bobby Breen | 753 |
25 | 32 | Keith Dempster | 723 |
26 | 69 | Rob Pietz | 717 |
27 | 33 | Jamie Collard | 676 |
28 | 94 | Stan Zanchin | 606 |
29 | 75 | Tommy Wickham | 604 |
30 | 32 | Justin Barger | 573 |
31 | 87* | Jason Barney | 573 |
32 | 1z | Jessica Zemken | 563 |
33 | 47 | Kyle Drum | 559 |
34 | 15aw | April Wilson | 549 |
35 | 42s | Ken Swan | 541 |
36 | 3 | Dave Ely | 505 |
37 | 25 | Michael Parent | 494 |
38 | 3t | John Schuyler | 477 |
39 | 55 | Pup Nystrom | 475 |
40 | 33 | Doug Emery | 444 |
41 | 56d | Jeff VanDusen | 433 |
42 | 28fm | Steve Poirier | 432 |
43 | 4u | Bubby Kerrick | 427 |
44 | 8b | Alain Bergeron | 411 |
45 | 11m | Joe Middlemiss | 390 |
46 | 87 | George Suprick | 386 |
47 | 33 | Jim Porter | 374 |
48 | 12c | Fred Cade | 369 |
49 | 91 | Sean O’Dea | 358 |
50 | 14m | Matt Norrie | 320 |
51 | 27h | Tom Huppunen | 305 |
52 | 7 | Jim Price | 290 |
53 | 92m | Doug Norrie | 278 |
54 | 2b | Brooke Bowman | 251 |
55 | 5m | Brad Malloy | 242 |
56 | 2j | Justin Harris | 235 |
57 | 21j | Tim Phillips | 234 |
58 | 21x | Kevin Job | 222 |
59 | 93 | Daryl Turford | 220 |
60 | 10x | Rob Middlemiss | 181 |
61 | 11x | Fred Pigeon | 180 |
62 | 17 | Garry Evans | 179 |
63 | 58 | Mike VanDusen | 147 |
64 | 16k | Kyle Wilson | 143 |
65 | 31 | Curt Sherwood | 138 |
66 | 14 | John Smith III | 138 |
67 | 35 | Tim Zimbardi | 132 |
68 | 45x | Blasé Regina | 130 |
69 | 69x | Steve Lapine | 130 |
70 | 22e | Luke Eriksen | 123 |
71 | 45x | Tim Barnard | 120 |
72 | 45x | Mike Emhof | 120 |
73 | 7 | Bobby Podolak | 115 |
74 | 58 | Mike Lutz | 113 |
75 | 18 | Mark Schulz | 102 |
76 | 24 | Josh Flach | 77 |
77 | 45x | Dan Deming Jr. | 60 |
2006 Gater Racing News Hard Charger of the Season
** Final Point Standings **
1 | 21 | Don Adamczyk | 54 |
2 | 45 | Chuck Hebing | 41 |
3 | 25 | Geoff Quackenbush | 30 |
5s | Rich Swarthout | 30 | |
38 | Brad Knab | 30 | |
4 | 24x | Nick Bashford | 29 |
44 | Gary Troutman | 29 | |
10m | Chris Muhleisen | 29 | |
5 | 35 | Jared Zimbardi | 26 |
42w | Rick Wilson | 26 | |
6 | 8 | Blake Breen | 23 |
9 | Bobby Breen | 23 | |
7 | 36 | Mike Stelter | 22 |
8 | 9jr | Tim Zack | 20 |
9 | 87 | George Suprick | 18 |
10 | 5m | Brad Malloy | 16 |
11 | 51 | Bryan Howland | 14 |
2b | Brooke Bowman | 14 | |
12 | 58 | Mike VanDusen | 13 |
13 | 41 | Mike Lauterborn | 12 |
14 | 56d | Jeff VanDusen | 11 |
42s | Ken Swan | 11 | |
91 | Sean O’Dea | 11 | |
15 | 80 | Dave Wickham | 10 |
0 | Glenn Styres | 10 | |
16 | 3 | Dave Ely | 9 |
47 | Kyle Drum | 9 | |
33 | Jim Porter | 9 | |
17 | 69 | Rob Pietz | 8 |
86 | Jeremy Barnard | 8 | |
18 | 32 | Keith Dempster | 7 |
22 | Ray Preston | 7 | |
94 | Stan Zanchin | 7 | |
19 | 87* | Jason Barney | 6 |
55 | Pup Nystrom | 6 | |
11m | Joe Middlemiss | 6 | |
27h | Tom Huppunen | 6 | |
21x | Kevin Job | 6 | |
2j | Justin Harris | 6 | |
20 | 11 | Chris Shuttleworth | 5 |
3t | John Schuyler | 5 | |
75 | Tommy Wickham | 5 | |
21 | 16k | Kyle Wilson | 4 |
33 | Doug Emery | 4 | |
22 | 25 | Michael Parent | 3 |
33 | Jamie Collard | 3 | |
15aw | April Wilson | 3 | |
23 | 93 | Daryl Turford | 2 |
12c | Fred Cade | 2 | |
81 | Derek Jonathan | 2 | |
24 | 1z | Jessica Zemken | 1 |
32 | Justin Barger | 1 | |
10 | Jeff Cook | 1 |
Banquet Special Awards
Rookie of the Year | #9jr – Tim Zack |
Perfect Attendance | #45 – Chuck Hebing
#21- Don Adamczyk #24x – Nick Bashford #25 – Geoff Quackenbush |
Dedication to Motorsports | Josh Aylsworth |
Sportsmanship Award | #35 – Jared Zimbardi |
Perseverance Award | #25 – Geoff Quackenbush |
Mechanic of the Year | Terry Diehl |
Patriot of the Year | Howland Racing |
Best Appearing Car | #21 – Don Adamczyk |
Most Improved Driver | #21 – Don Adamczyk |