2004 Bobcat of Buffalo Patriot Sprint Group Point Standings
** Final Point Standings **
1 | 87 | George Suprick | 3051 |
2 | 42w | Rick Wilson | 2907 |
3 | 5s | Rich Swarthout | 2861 |
4 | 51 | Bryan Howland | 2799 |
5 | 82 | Tim Zimbardi | 2572 |
6 | 21c | Chuck Hebing | 2556 |
7 | 90 | George Ely | 2416 |
8 | 44 | Gary Troutman | 2402 |
9 | 21 | Don Adamczyk | 2316 |
10 | 8 | Blake Breen | 2243 |
11 | 9 | Bobby Breen | 2207 |
12 | 35 | Jared Zimbardi | 2079 |
13 | 22 | Ray Preston | 2069 |
14 | 13 | Billy Coffey | 2044 |
15 | 21a | RC Faigle | 1855 |
16 | 47 | Kyle Drum | 1785 |
17 | 180 | Dave Wickham | 1606 |
18 | 92m | Doug Norrie | 1256 |
19 | 10m | Chris Muhleisen | 1212 |
20 | 12 | Curt Shuttleworth | 1149 |
21 | 10c | Jeff Cook | 1145 |
22 | 26 | Howard Singer | 1121 |
23 | 14m | Matt Norrie | 1082 |
24 | 90x | Billy Bailey | 975 |
25 | 6 | Dave Schultz | 868 |
26 | 7 | Billy Krull | 839 |
27 | 41 | Mike Lauterborn | 814 |
28 | 16k | Kyle Wilson | 796 |
29 | 78 | Tim Barnard | 750 |
30 | 3d | Darrell Bragman | 631 |
31 | 56d | Jeff VanDusen | 596 |
32 | 4 | Frank Senzio | 544 |
33 | 7 | Bobby Podolak | 501 |
34 | 5m | Phil Mott | 457 |
35 | 44 | Jim Senzio | 422 |
36 | 80 | Bobby Parrow | 421 |
37 | 12 | Tim Kelly | 400 |
38 | 33 | Mark Schulz | 378 |
39 | 46/80 | Gordy Button | 369 |
40 | 37s | JR Stewart | 358 |
41 | 0 | Glenn Styres | 358 |
42 | 39m | Matt Gerber | 333 |
43 | 86 | Jeremy Barnard | 319 |
44 | 1FX | Frank Caprara | 312 |
45 | 2j | Justin Harris | 304 |
46 | 18 | Stephanie Christiano | 288 |
47 | 42 | Bill Hebing | 281 |
48 | 22 | Chris Preston | 269 |
49 | 18 | Mike Castner | 257 |
50 | 45 | Blasé Regina | 245 |
51 | 18s | Doug Stanley | 221 |
52 | 36 | Willy Grant | 217 |
53 | 7L | Darren Long | 196 |
54 | 65 | Russ Bennett | 175 |
55 | 31 | Curt Sherwood | 174 |
56 | 41m | Alex Mosher | 173 |
57 | 77 | Kyle Moffit | 163 |
58 | 3a | Warren Alexson | 160 |
59 | 7k | Tommy Krause | 157 |
60 | 33 | Jamie Collard | 150 |
61 | 3 | Jimmy Phelps | 150 |
62 | Jim Witko | 148 | |
63 | 11 | Chris Shuttleworth | 140 |
64 | 33 | Doug Emery | 132 |
65 | F1 | Nick Fratto | 122 |
66 | 25 | Geoff Quackenbush | 92 |
67 | 9 | Brian Dumigan | 72 |
68 | 22e | Luke Eriksen | 57 |
69 | 14 | Wade Dates | 53 |
70 | 80 | Dan Deming Jr. | 15 |
Rookie of the Year: #51 – Bryan Howland
2004 Black Rock Speedway Point Standings
** Final Point Standings **
1 | 87 | George Suprick | 612 |
2 | 5 | Mal Lane | 426 |
3 | 42w | Rick Wilson | 425 |
4 | 5s | Rich Swarthout | 395 |
5 | 9 | Bobby Breen | 394 |
6 | 47 | Kyle Drum | 378 |
7 | 82 | Tim Zimbardi | 368 |
8 | 8 | Blake Breen | 353 |
9 | 35 | Jared Zimbardi | 339 |
10 | 10m | Chris Muhleisen | 334 |
11 | 21c | Chuck Hebing | 320 |
12 | 180 | Dave Wickham | 310 |
13 | 44 | Gary Troutman | 301 |
14 | 13 | Billy Coffey | 297 |
15 | 51 | Bryan Howland | 294 |
16 | 17j | Lance Yonge | 292 |
17 | 21 | Don Adamczyk | 263 |
18 | 22 | Ray Preston | 243 |
19 | 90 | George Ely | 239 |
20 | 12k | Tim Kelly | 195 |
21 | 21a | RC Faigle | 183 |
22 | 26 | Howard Singer | 166 |
23 | 28 | Bill Bailey | 159 |
24 | 12 | Curt Shuttleworth | 153 |
25 | 41L | Mike Lauterborn | 152 |
26 | 10 | Jeff Cook | 150 |
27 | 36 | Mike Stelter | 144 |
28 | 3 | Darrell Bragman | 132 |
29 | 18 | Mike Castner | 126 |
30 | 14m | Matt Norrie | 115 |
31 | 80 | Bobby Parrow | 112 |
32 | 32 | Justin Barger | 107 |
33 | 5m | Phil Mott | 106 |
34 | 2 | Randy Years | 97 |
35 | 92m | Doug Norrie | 90 |
36 | 61 | Bubby Kerrick | 74 |
37 | 36x | Willy Grant | 66 |
38 | 90 | Kris Dumigan | 64 |
39 | 6 | Dave Schulz | 63 |
40 | 42 | Bill Hebing | 61 |
41 | 7 | Billy Krull | 60 |
42 | 77 | Kyle Moffit | 52 |
43 | 8b | Alain Bergeron | 52 |